|   |   Frank H  | 22.04.2015 [20:39]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:12.388 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3653449 |   |  
|   | Race type | Event race (2015 SEASON 1 1:10 ISTC 13.5T SPEC ROUND 8, MAIN FINALS) |   |  
|   | Track | Halifax |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:19.950 |   |  
|   | slowest lap | lap 7, 00:22.222 |   |  
|   | avg. laptime | 00:20.678 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:20.678 |   |  
|   | top speed | 68.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:02.212 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:20.598 |    |   |    |   |   |   |  
|   | 2 | 00:20.614 |    |   |    |   |   |   |  
|   | 3 | 00:20.524 |    |   |    |   |   |   |  
|   | 4 | 00:20.556 |    |   |    |   |   |   |  
|   | 5 | 00:19.950 |    |   |   |   |   |   |  
|   | 6 | 00:20.396 |    |   |    |   |   |   |  
|   | 7 | 00:22.222 |    |   |   |   |   |   |  
|   | 8 | 00:20.886 |    |   |   |    |   |   |  
|   | 9 | 00:20.112 |    |   |    |   |   |   |  
|   | 10 | 00:20.212 |    |   |    |   |   |   |  
|   | 11 | 00:20.578 |    |   |    |   |   |   |  
|   | 12 | 00:21.954 |    |   |   |    |   |   |  
|   | 13 | 00:20.758 |    |   |   |    |   |   |  
|   | 14 | 00:20.260 |    |   |    |   |   |   |  
|   | 15 | 00:20.556 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |