|   |   Sascha B.  | 10.02.2015 [06:43]  |   |  
|   |  |   |   |   |   |  
|   | 26 Laps | 07:03.570 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3443463 |   |  
|   | Race type | Event race (2015 SEASON 1 1:8 NITRO SPORTSCARS SPEC ROUND 3, QUALIFYING) |   |  
|   | Track | Messina |   |  
|   | Class | 1:8 Nitro sportscar Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 11, 00:14.914 |   |  
|   | slowest lap | lap 13, 00:22.922 |   |  
|   | avg. laptime | 00:16.032 |   |  
|   | fastest pitstop | lap 16, 00:22.768 |   |  
|   | slowest pitstop | lap 16, 00:22.768 |   |  
|   | avg. race laptime | 00:16.291 |   |  
|   | top speed | 107.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:15.170 |    |   |    |   |   |   |  
|   | 2 | 00:15.948 |    |   |    |   |   |   |  
|   | 3 | 00:15.542 |    |   |    |   |   |   |  
|   | 4 | 00:18.580 | XC  |   |   |    |   |   |  
|   | 5 | 00:18.682 | X   |   |   |     |   |   |  
|   | 6 | 00:15.944 | C  |   |    |   |   |   |  
|   | 7 | 00:18.194 | X   |   |   |     |   |   |  
|   | 8 | 00:15.026 |    |   |    |   |   |   |  
|   | 9 | 00:15.254 |    |   |    |   |   |   |  
|   | 10 | 00:15.204 |    |   |    |   |   |   |  
|   | 11 | 00:14.914 |    |   |   |   |   |   |  
|   | 12 | 00:15.166 |    |   |    |   |   |   |  
|   | 13 | 00:22.922 | XC  |   |   |     |   |   |  
|   | 14 | 00:15.230 |    |   |    |   |   |   |  
|   | 15 | 00:14.996 |    |   |    |   |   |   |  
|   | 16 | 00:22.768 | PC  |   |   |     |   |   |  
|   | 17 | 00:15.924 | C  |   |    |   |   |   |  
|   | 18 | 00:16.618 |    |   |   |    |   |   |  
|   | 19 | 00:14.990 |    |   |    |   |   |   |  
|   | 20 | 00:15.122 |    |   |    |   |   |   |  
|   | 21 | 00:15.276 |    |   |    |   |   |   |  
|   | 22 | 00:15.042 |    |   |    |   |   |   |  
|   | 23 | 00:15.730 |    |   |    |   |   |   |  
|   | 24 | 00:14.994 |    |   |    |   |   |   |  
|   | 25 | 00:15.132 |    |   |    |   |   |   |  
|   | 26 | 00:15.202 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 3.000s (1x) | Turn-marshal |   |  
|   | 4   | 00:56.242 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 4   | 00:58.754 | 2.512s (1x) | Racing violation |   |  
|   | 5   | 01:13.274 | 2.078s (1x) | Turn-marshal |   |  
|   | 5   | 01:15.374 | 3.122s (1x) | Racing violation |   |  
|   | 6   | 01:39.178 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 7   | 01:40.974 | 1.531s (1x) | Turn-marshal |   |  
|   | 13   | 03:17.210 | Σ=2 Ø=1.0 (2x) | Collision |   |  
|   | 13   | 03:18.094 | 3.482s (2x) | Turn-marshal |   |  
|   | 16   | 04:10.384 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 16   | 04:11.854 | 4.238s (1x) | Pit stop |   |  
|   | 16   | 04:12.006 | 3.498s (1x) | Pit action (like refuel..) |   |  
|   | 17   | 04:44.382 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |