| Frank L. | 09.11.2014 [08:46] | |
| | | | | |
| 23 Laps | 05:03.692 Time | |
| | | | |
| Race info | |
| Result ID | #3134307 | |
| Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:11.936 | |
| slowest lap | lap 22, 00:16.706 | |
| avg. laptime | 00:13.204 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.204 | |
| top speed | 66.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.772 | |  |   |  |  | |
| 2 | 00:12.770 | |  |   |  |  | |
| 3 | 00:12.806 | |  |   |  |  | |
| 4 | 00:12.504 | |  |   |  |  | |
| 5 | 00:12.704 | |  |   |  |  | |
| 6 | 00:12.222 | |  |   |  |  | |
| 7 | 00:16.356 | |  |  |   |  | |
| 8 | 00:12.370 | |  |   |  |  | |
| 9 | 00:12.872 | |  |   |  |  | |
| 10 | 00:12.638 | |  |   |  |  | |
| 11 | 00:11.936 | |  |  |  |  | |
| 12 | 00:16.240 | |  |  |   |  | |
| 13 | 00:12.254 | |  |   |  |  | |
| 14 | 00:14.840 | |  |  |   |  | |
| 15 | 00:12.736 | |  |   |  |  | |
| 16 | 00:12.622 | |  |   |  |  | |
| 17 | 00:12.988 | |  |   |  |  | |
| 18 | 00:12.538 | |  |   |  |  | |
| 19 | 00:12.870 | |  |   |  |  | |
| 20 | 00:12.406 | |  |   |  |  | |
| 21 | 00:12.786 | |  |   |  |  | |
| 22 | 00:16.706 | |  |  |  |  | |
| 23 | 00:12.756 | |  |   |  |  | |
|
| | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|