| Race info | |
| Result ID | #2866073 | |
| Race type | Event race (2014 SEASON 2 1:12 SPORTSCARS 10.5T ROUND 5, MAIN FINALS) | |
| Track | Heemstede Indoor Carpet | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:15.276 | |
| slowest lap | lap 3, 00:17.096 | |
| avg. laptime | 00:15.829 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:15.829 | |
| top speed | 49.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:07.140 | P | zero lap (statistics not counted) | |
| 1 | 00:16.686 | |  |  |   |  | |
| 2 | 00:16.284 | |  |  |   |  | |
| 3 | 00:17.096 | |  |  |  |  | |
| 4 | 00:15.770 | |  |   |  |  | |
| 5 | 00:15.896 | |  |  |   |  | |
| 6 | 00:16.154 | |  |  |   |  | |
| 7 | 00:15.276 | |  |  |  |  | |
| 8 | 00:15.820 | |  |  |  |  | |
| 9 | 00:15.816 | |  |  |  |  | |
| 10 | 00:16.082 | |  |  |   |  | |
| 11 | 00:15.960 | |  |  |   |  | |
| 12 | 00:15.716 | |  |   |  |  | |
| 13 | 00:15.572 | |  |   |  |  | |
| 14 | 00:15.768 | |  |   |  |  | |
| 15 | 00:15.816 | |  |  |  |  | |
| 16 | 00:15.448 | |  |   |  |  | |
| 17 | 00:15.818 | |  |  |  |  | |
| 18 | 00:15.686 | |  |   |  |  | |
| 19 | 00:15.562 | |  |   |  |  | |
| 20 | 00:15.912 | |  |  |   |  | |
| 21 | 00:15.714 | |  |   |  |  | |
| 22 | 00:15.576 | |  |   |  |  | |
| 23 | 00:16.122 | |  |  |   |  | |
| 24 | 00:15.810 | |  |   |  |  | |
| 25 | 00:15.464 | |  |   |  |  | |
| 26 | 00:15.860 | |  |  |  |  | |
| 27 | 00:15.708 | |  |   |  |  | |
| 28 | 00:15.698 | |  |   |  |  | |
| 29 | 00:15.296 | |  |   |  |  | |
| 30 | 00:15.486 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|