|   | Race info |   |  
|   | Result ID | #2790379 |   |  
|   | Race type | Event race (2014 SEASON 2 1:10 200MM NITRO SEDANS SPEC ROUND 4, MAIN FINALS) |   |  
|   | Track | Messina |   |  
|   | Class | 1:10 Nitro on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:18.150 |   |  
|   | slowest lap | lap 28, 00:19.866 |   |  
|   | avg. laptime | 00:18.778 |   |  
|   | fastest pitstop | lap 29, 00:25.430 |   |  
|   | slowest pitstop | lap 29, 00:25.430 |   |  
|   | avg. race laptime | 00:18.919 |   |  
|   | top speed | 73.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:17.514 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:19.232 |    |   |   |    |   |   |  
|   | 2 | 00:18.666 |    |   |    |   |   |   |  
|   | 3 | 00:18.648 |    |   |    |   |   |   |  
|   | 4 | 00:18.832 |    |   |   |    |   |   |  
|   | 5 | 00:18.932 |    |   |   |    |   |   |  
|   | 6 | 00:18.766 |    |   |   |   |   |   |  
|   | 7 | 00:19.682 |    |   |   |    |   |   |  
|   | 8 | 00:18.416 |    |   |    |   |   |   |  
|   | 9 | 00:18.998 |    |   |   |    |   |   |  
|   | 10 | 00:18.150 |    |   |   |   |   |   |  
|   | 11 | 00:18.864 |    |   |   |    |   |   |  
|   | 12 | 00:18.900 |    |   |   |    |   |   |  
|   | 13 | 00:18.564 |    |   |    |   |   |   |  
|   | 14 | 00:18.898 |    |   |   |    |   |   |  
|   | 15 | 00:18.900 |    |   |   |    |   |   |  
|   | 16 | 00:18.564 |    |   |    |   |   |   |  
|   | 17 | 00:18.816 |    |   |   |    |   |   |  
|   | 18 | 00:18.548 |    |   |    |   |   |   |  
|   | 19 | 00:18.550 |    |   |    |   |   |   |  
|   | 20 | 00:19.014 |    |   |   |    |   |   |  
|   | 21 | 00:18.834 |    |   |   |    |   |   |  
|   | 22 | 00:18.664 |    |   |    |   |   |   |  
|   | 23 | 00:18.848 |    |   |   |    |   |   |  
|   | 24 | 00:18.716 |    |   |    |   |   |   |  
|   | 25 | 00:18.916 |    |   |   |    |   |   |  
|   | 26 | 00:18.582 |    |   |    |   |   |   |  
|   | 27 | 00:18.648 |    |   |    |   |   |   |  
|   | 28 | 00:19.866 | C  |   |   |   |   |   |  
|   | 29 | 00:25.430 | P   |   |   |   |   |   |  
|   | 30 | 00:18.732 |    |   |    |   |   |   |  
|   | 31 | 00:18.566 |    |   |    |   |   |   |  
|   | 32 | 00:18.366 |    |   |    |   |   |   |  
|   | 33 | 00:18.650 |    |   |    |   |   |   |  
|   | 34 | 00:18.464 |    |   |    |   |   |   |  
|   | 35 | 00:18.682 |    |   |    |   |   |   |  
|   | 36 | 00:18.566 |    |   |    |   |   |   |  
|   | 37 | 00:18.332 |    |   |    |   |   |   |  
|   | 38 | 00:18.498 |    |   |    |   |   |   |  
|   | 39 | 00:18.866 |    |   |   |    |   |   |  
|   | 40 | 00:18.582 |    |   |    |   |   |   |  
|   | 41 | 00:18.532 |    |   |    |   |   |   |  
|   | 42 | 00:19.748 |    |   |   |    |   |   |  
|   | 43 | 00:18.666 |    |   |    |   |   |   |  
|   | 44 | 00:18.832 |    |   |   |    |   |   |  
|   | 45 | 00:18.798 |    |   |   |   |   |   |  
|   | 46 | 00:18.782 |    |   |   |   |   |   |  
|   | 47 | 00:19.116 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 28   | 08:57.528 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 29   | 09:20.344 | 3.366s (1x) | Pit stop |   |  
|   | 29   | 09:20.844 | 2.482s (1x) | Pit action (like refuel..) |   |  
 
 |