|   |   Kevin J.  | 02.06.2014 [09:22]  |   |  
|   |  |   |   |   |   |  
|   | 29 Laps | 08:09.030 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2764730 |   |  
|   | Race type | Event race (2014 SEASON 2 1:12 SPORTSCARS 10.5T ROUND 3, QUALIFYING) |   |  
|   | Track | Bangkok RCS short |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:15.796 |   |  
|   | slowest lap | lap 11, 00:19.960 |   |  
|   | avg. laptime | 00:16.863 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:16.863 |   |  
|   | top speed | 56.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:18.578 | X   |   |   |     |   |   |  
|   | 2 | 00:16.462 | X   |   |    |   |   |   |  
|   | 3 | 00:19.178 | X   |   |   |     |   |   |  
|   | 4 | 00:16.028 |    |   |    |   |   |   |  
|   | 5 | 00:15.796 |    |   |   |   |   |   |  
|   | 6 | 00:19.144 |    |   |   |    |   |   |  
|   | 7 | 00:16.062 |    |   |    |   |   |   |  
|   | 8 | 00:16.062 |    |   |    |   |   |   |  
|   | 9 | 00:16.064 |    |   |    |   |   |   |  
|   | 10 | 00:16.112 | X   |   |    |   |   |   |  
|   | 11 | 00:19.960 | X   |   |   |     |   |   |  
|   | 12 | 00:15.996 |    |   |    |   |   |   |  
|   | 13 | 00:15.796 |    |   |   |   |   |   |  
|   | 14 | 00:18.494 | X   |   |   |     |   |   |  
|   | 15 | 00:16.678 |    |   |    |   |   |   |  
|   | 16 | 00:16.612 |    |   |    |   |   |   |  
|   | 17 | 00:16.146 |    |   |    |   |   |   |  
|   | 18 | 00:16.130 |    |   |    |   |   |   |  
|   | 19 | 00:16.344 |    |   |    |   |   |   |  
|   | 20 | 00:17.112 |    |   |   |    |   |   |  
|   | 21 | 00:16.080 |    |   |    |   |   |   |  
|   | 22 | 00:15.860 |    |   |    |   |   |   |  
|   | 23 | 00:15.930 |    |   |    |   |   |   |  
|   | 24 | 00:18.062 |    |   |   |    |   |   |  
|   | 25 | 00:15.796 | X   |   |   |   |   |   |  
|   | 26 | 00:17.428 | C  |   |   |    |   |   |  
|   | 27 | 00:17.994 | C  |   |   |    |   |   |  
|   | 28 | 00:16.362 |    |   |    |   |   |   |  
|   | 29 | 00:16.764 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:03.098 | 1.181s (1x) | Turn-marshal |   |  
|   | 1   | 00:04.298 | 1.782s (1x) | Racing violation |   |  
|   | 2   | 00:23.876 | 0.216s (1x) | Racing violation |   |  
|   | 3   | 00:38.572 | 1.276s (1x) | Turn-marshal |   |  
|   | 3   | 00:39.872 | 2.082s (1x) | Racing violation |   |  
|   | 10   | 02:42.786 | 0.082s (1x) | Racing violation |   |  
|   | 11   | 02:56.450 | 1.129s (1x) | Turn-marshal |   |  
|   | 14   | 03:44.486 | 1.145s (1x) | Turn-marshal |   |  
|   | 14   | 03:57.534 | 0.018s (1x) | Racing violation |   |  
|   | 25   | 06:54.766 | 0.050s (2x) | Racing violation |   |  
|   | 26   | 07:05.014 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 27   | 07:22.692 | Σ=1 Ø=1.0 (1x) | Collision |   |  
 
 |