|   | Race info |   |  
|   | Result ID | #259761 |   |  
|   | Race type | Event race (1:10 ELECTRIC SPEC WEEKLY, JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:11.616 |   |  
|   | slowest lap | lap 11, 00:12.716 |   |  
|   | avg. laptime | 00:12.075 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:12.075 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:12.066 |    |   |   |   |   |   |  
|   | 2 | 00:12.134 |    |   |   |    |   |   |  
|   | 3 | 00:12.134 |    |   |   |    |   |   |  
|   | 4 | 00:11.766 |    |   |    |   |   |   |  
|   | 5 | 00:11.900 |    |   |    |   |   |   |  
|   | 6 | 00:11.834 |    |   |    |   |   |   |  
|   | 7 | 00:12.118 |    |   |   |    |   |   |  
|   | 8 | 00:12.600 |    |   |   |    |   |   |  
|   | 9 | 00:11.616 |    |   |   |   |   |   |  
|   | 10 | 00:12.134 |    |   |   |    |   |   |  
|   | 11 | 00:12.716 |    |   |   |   |   |   |  
|   | 12 | 00:11.934 |    |   |    |   |   |   |  
|   | 13 | 00:11.900 |    |   |    |   |   |   |  
|   | 14 | 00:12.034 |    |   |    |   |   |   |  
|   | 15 | 00:11.984 |    |   |    |   |   |   |  
|   | 16 | 00:12.132 |    |   |   |    |   |   |  
|   | 17 | 00:12.252 |    |   |   |    |   |   |  
|   | 18 | 00:12.466 |    |   |   |    |   |   |  
|   | 19 | 00:12.016 |    |   |    |   |   |   |  
|   | 20 | 00:11.916 |    |   |    |   |   |   |  
|   | 21 | 00:11.934 |    |   |    |   |   |   |  
|   | 22 | 00:11.884 |    |   |    |   |   |   |  
|   | 23 | 00:12.334 |    |   |   |    |   |   |  
|   | 24 | 00:12.066 |    |   |   |   |   |   |  
|   | 25 | 00:12.018 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |