| Shon H. | 05.02.2014 [00:48] | |
| | | | | |
| 29 Laps | 08:09.363 Time | |
| | | | |
| Race info | |
| Result ID | #2336046 | |
| Race type | Event race (2014 SEASON 1 - SHORT COURSE 4WD ROUND 3, QUALIFYING ROUND 2) | |
| Track | RC Excitement 1 | |
| Class | 1:10 Short Course 4WD | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 25, 00:16.360 | |
| slowest lap | lap 1, 00:18.745 | |
| avg. laptime | 00:16.874 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:16.874 | |
| top speed | 48.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:18.745 | |  |  |  |  | |
| 2 | 00:16.526 | |  |   |  |  | |
| 3 | 00:16.717 | |  |   |  |  | |
| 4 | 00:16.420 | |  |   |  |  | |
| 5 | 00:16.540 | |  |   |  |  | |
| 6 | 00:16.515 | |  |   |  |  | |
| 7 | 00:16.602 | |  |   |  |  | |
| 8 | 00:16.989 | |  |  |   |  | |
| 9 | 00:17.214 | |  |  |   |  | |
| 10 | 00:17.649 | |  |  |   |  | |
| 11 | 00:16.528 | |  |   |  |  | |
| 12 | 00:16.675 | |  |   |  |  | |
| 13 | 00:17.223 | |  |  |   |  | |
| 14 | 00:16.808 | |  |   |  |  | |
| 15 | 00:16.692 | |  |   |  |  | |
| 16 | 00:16.420 | |  |   |  |  | |
| 17 | 00:16.491 | |  |   |  |  | |
| 18 | 00:17.020 | |  |  |   |  | |
| 19 | 00:16.869 | |  |   |  |  | |
| 20 | 00:17.051 | |  |  |   |  | |
| 21 | 00:17.691 | |  |  |   |  | |
| 22 | 00:16.783 | |  |   |  |  | |
| 23 | 00:16.786 | |  |   |  |  | |
| 24 | 00:16.951 | |  |  |   |  | |
| 25 | 00:16.360 | |  |  |  |  | |
| 26 | 00:16.752 | |  |   |  |  | |
| 27 | 00:17.091 | |  |  |   |  | |
| 28 | 00:16.803 | |  |   |  |  | |
| 29 | 00:16.452 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|