|   | Race info |   |  
|   | Result ID | #2321963 |   |  
|   | Race type | Event race (1:8 NITRO BUGGY WEEKLY BUENOS AIRES, JUST QUALIFYING) |   |  
|   | Track | Buenos Aires Speed Paradise |   |  
|   | Class | 1:8 Nitro buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 2, 00:48.097 |   |  
|   | slowest lap | lap 1, 00:53.815 |   |  
|   | avg. laptime | 00:50.181 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:50.181 |   |  
|   | top speed | 66.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:53.815 | X   |   |   |     |   |   |  
|   | 2 | 00:48.097 | X   |   |   |   |   |   |  
|   | 3 | 00:51.731 | X   |   |   |     |   |   |  
|   | 4 | 00:48.183 |    |   |    |   |   |   |  
|   | 5 | 00:48.266 |    |   |    |   |   |   |  
|   | 6 | 00:50.997 | X   |   |    |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 1.154s (1x) | Turn-marshal |   |  
|   | 1   | 00:20.232 | 3.831s (2x) | Racing violation |   |  
|   | 1   | 00:51.349 | 1.199s (1x) | Turn-marshal |   |  
|   | 2   | 01:35.997 | 0.682s (1x) | Racing violation |   |  
|   | 3   | 02:04.229 | 1.234s (1x) | Turn-marshal |   |  
|   | 6   | 04:46.006 | 1.076s (1x) | Turn-marshal |   |  
 
 |