| Peter W | 09.01.2014 [06:29] | |
| | | | | |
| 2 Laps | 05:39.540 Time | |
| | | | |
| Race info | |
| Result ID | #2164034 | |
| Race type | Event race (2014 SEASON 1 - 1:10 200MM NITRO SPEC ROUND 1, QUALIFYING) | |
| Track | Toluca Pegaso Raceway | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:24.918 | |
| slowest lap | lap 2, 05:14.622 | |
| avg. laptime | 02:49.770 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 02:49.770 | |
| top speed | 74.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:24.918 | |  |  |  |  | |
| 2 | 05:14.622 | |  |  |  |  | |
|
| | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|