|   | Race info |   |  
|   | Result ID | #2040847 |   |  
|   | Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 6, 00:11.600 |   |  
|   | slowest lap | lap 26, 00:15.402 |   |  
|   | avg. laptime | 00:12.050 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:12.050 |   |  
|   | top speed | 66.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:11.982 |    |   |    |   |   |   |  
|   | 2 | 00:11.700 |    |   |    |   |   |   |  
|   | 3 | 00:11.766 |    |   |    |   |   |   |  
|   | 4 | 00:12.118 |    |   |   |    |   |   |  
|   | 5 | 00:11.616 |    |   |   |   |   |   |  
|   | 6 | 00:11.600 |    |   |   |   |   |   |  
|   | 7 | 00:11.866 |    |   |    |   |   |   |  
|   | 8 | 00:12.084 |    |   |   |    |   |   |  
|   | 9 | 00:11.800 |    |   |    |   |   |   |  
|   | 10 | 00:11.632 |    |   |   |   |   |   |  
|   | 11 | 00:11.816 |    |   |    |   |   |   |  
|   | 12 | 00:11.902 |    |   |    |   |   |   |  
|   | 13 | 00:11.866 |    |   |    |   |   |   |  
|   | 14 | 00:11.732 |    |   |    |   |   |   |  
|   | 15 | 00:11.768 |    |   |    |   |   |   |  
|   | 16 | 00:11.666 |    |   |    |   |   |   |  
|   | 17 | 00:11.884 |    |   |    |   |   |   |  
|   | 18 | 00:11.716 |    |   |    |   |   |   |  
|   | 19 | 00:13.466 |    |   |   |    |   |   |  
|   | 20 | 00:12.016 |    |   |    |   |   |   |  
|   | 21 | 00:11.868 |    |   |    |   |   |   |  
|   | 22 | 00:12.266 |    |   |   |    |   |   |  
|   | 23 | 00:11.784 |    |   |    |   |   |   |  
|   | 24 | 00:11.898 |    |   |    |   |   |   |  
|   | 25 | 00:12.100 |    |   |   |    |   |   |  
|   | 26 | 00:15.402 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 26   | 05:04.780 | 0.050s (1x) | Racing violation |   |  
|   | 26   | 05:06.480 | 1.078s (1x) | Turn-marshal |   |  
 
 |