| Race info | |
| Result ID | #1845482 | |
| Race type | Event race (1:10 NITRO SPEC WEEKLY OVAL COURSE (REV), JUST QUALIFYING) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Nitro on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:07.788 | |
| slowest lap | lap 30, 00:08.556 | |
| avg. laptime | 00:08.098 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.098 | |
| top speed | 77.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:08.106 | |  |  |   |  | |
| 2 | 00:07.788 | |  |  |  |  | |
| 3 | 00:07.856 | |  |   |  |  | |
| 4 | 00:08.040 | |  |   |  |  | |
| 5 | 00:07.838 | |  |   |  |  | |
| 6 | 00:08.440 | |  |  |   |  | |
| 7 | 00:07.938 | |  |   |  |  | |
| 8 | 00:08.040 | |  |   |  |  | |
| 9 | 00:08.006 | |  |   |  |  | |
| 10 | 00:08.090 | |  |  |  |  | |
| 11 | 00:08.040 | |  |   |  |  | |
| 12 | 00:07.938 | |  |   |  |  | |
| 13 | 00:08.106 | |  |  |   |  | |
| 14 | 00:08.022 | |  |   |  |  | |
| 15 | 00:08.022 | |  |   |  |  | |
| 16 | 00:07.906 | |  |   |  |  | |
| 17 | 00:08.224 | |  |  |   |  | |
| 18 | 00:08.106 | |  |  |   |  | |
| 19 | 00:08.054 | |  |   |  |  | |
| 20 | 00:07.990 | |  |   |  |  | |
| 21 | 00:08.124 | |  |  |   |  | |
| 22 | 00:08.288 | |  |  |   |  | |
| 23 | 00:07.938 | |  |   |  |  | |
| 24 | 00:08.290 | |  |  |   |  | |
| 25 | 00:08.140 | |  |  |   |  | |
| 26 | 00:08.238 | |  |  |   |  | |
| 27 | 00:08.140 | |  |  |   |  | |
| 28 | 00:08.240 | |  |  |   |  | |
| 29 | 00:08.056 | |  |   |  |  | |
| 30 | 00:08.556 | |  |  |  |  | |
| 31 | 00:08.040 | |  |   |  |  | |
| 32 | 00:08.072 | |  |   |  |  | |
| 33 | 00:08.222 | |  |  |   |  | |
| 34 | 00:08.222 | |  |  |   |  | |
| 35 | 00:08.090 | |  |  |  |  | |
| 36 | 00:08.156 | |  |  |   |  | |
| 37 | 00:08.172 | |  |  |   |  | |
| 38 | 00:08.190 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|