| Stive M. | 06.11.2011 [18:40] | |
| | | | | |
| 25 Laps | 05:09.524 Time | |
| | | | |
| Race info | |
| Result ID | #152801 | |
| Race type | Event race (2011 FALL SERIES 1:10 ELECTRIC SPEC: R3 CARPET 2, QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 17, 00:12.040 | |
| slowest lap | lap 25, 00:13.832 | |
| avg. laptime | 00:12.380 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.380 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:12.284 | |  |   |  |  | |
| 2 | 00:12.172 | |  |   |  |  | |
| 3 | 00:12.396 | |  |  |  |  | |
| 4 | 00:12.126 | |  |   |  |  | |
| 5 | 00:12.290 | |  |   |  |  | |
| 6 | 00:12.264 | |  |   |  |  | |
| 7 | 00:12.122 | |  |   |  |  | |
| 8 | 00:12.462 | |  |  |   |  | |
| 9 | 00:12.462 | |  |  |   |  | |
| 10 | 00:12.202 | |  |   |  |  | |
| 11 | 00:12.474 | |  |  |   |  | |
| 12 | 00:12.434 | |  |  |   |  | |
| 13 | 00:12.106 | |  |   |  |  | |
| 14 | 00:12.218 | |  |   |  |  | |
| 15 | 00:12.256 | |  |   |  |  | |
| 16 | 00:12.914 | |  |  |   |  | |
| 17 | 00:12.040 | |  |  |  |  | |
| 18 | 00:12.400 | |  |  |  |  | |
| 19 | 00:12.296 | |  |   |  |  | |
| 20 | 00:12.448 | |  |  |   |  | |
| 21 | 00:12.460 | |  |  |   |  | |
| 22 | 00:12.672 | |  |  |   |  | |
| 23 | 00:12.106 | |  |   |  |  | |
| 24 | 00:12.088 | |  |   |  |  | |
| 25 | 00:13.832 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|