|   |   Jaume C.  | 05.06.2013 [23:04]  |   |  
|   |  |   |   |   |   |  
|   | 29 Laps | 05:01.852 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #1420292 |   |  
|   | Race type | Event race (1:8 NITRO SPEC WEEKLY SHORT LAYOUT (REVERSED), JUST QUALIFYING) |   |  
|   | Track | VRC Super Speedway Short |   |  
|   | Class | 1:8 Nitro sportscar Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 10, 00:10.066 |   |  
|   | slowest lap | lap 19, 00:11.712 |   |  
|   | avg. laptime | 00:10.408 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:10.408 |   |  
|   | top speed | 106.7 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:10.362 |    |   |    |   |   |   |  
|   | 2 | 00:10.128 |    |   |    |   |   |   |  
|   | 3 | 00:10.280 |    |   |    |   |   |   |  
|   | 4 | 00:10.438 |    |   |   |    |   |   |  
|   | 5 | 00:10.394 |    |   |    |   |   |   |  
|   | 6 | 00:10.330 |    |   |    |   |   |   |  
|   | 7 | 00:10.238 |    |   |    |   |   |   |  
|   | 8 | 00:10.130 |    |   |    |   |   |   |  
|   | 9 | 00:10.290 |    |   |    |   |   |   |  
|   | 10 | 00:10.066 |    |   |   |   |   |   |  
|   | 11 | 00:10.270 |    |   |    |   |   |   |  
|   | 12 | 00:10.834 |    |   |   |    |   |   |  
|   | 13 | 00:10.090 |    |   |   |   |   |   |  
|   | 14 | 00:10.178 |    |   |    |   |   |   |  
|   | 15 | 00:10.314 |    |   |    |   |   |   |  
|   | 16 | 00:10.512 |    |   |   |    |   |   |  
|   | 17 | 00:10.472 |    |   |   |    |   |   |  
|   | 18 | 00:10.454 |    |   |   |    |   |   |  
|   | 19 | 00:11.712 | C  |   |   |   |   |   |  
|   | 20 | 00:10.526 |    |   |   |    |   |   |  
|   | 21 | 00:10.452 |    |   |   |    |   |   |  
|   | 22 | 00:10.632 |    |   |   |    |   |   |  
|   | 23 | 00:10.488 |    |   |   |    |   |   |  
|   | 24 | 00:10.218 |    |   |    |   |   |   |  
|   | 25 | 00:10.418 |    |   |   |   |   |   |  
|   | 26 | 00:10.478 |    |   |   |    |   |   |  
|   | 27 | 00:10.514 |    |   |   |    |   |   |  
|   | 28 | 00:10.528 |    |   |   |    |   |   |  
|   | 29 | 00:10.106 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 19   | 03:11.076 | Σ=2 Ø=1.0 (2x) | Collision |   |  
 
 |