| Race info | |
| Result ID | #134389 | |
| Race type | Event race (2011 FALL SERIES 1:10 ELECTRIC: ROUND 2 CARPET 2, QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.330 | |
| slowest lap | lap 7, 00:12.220 | |
| avg. laptime | 00:11.607 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.607 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.600 | |  |  |  |  | |
| 2 | 00:11.560 | |  |   |  |  | |
| 3 | 00:11.330 | |  |  |  |  | |
| 4 | 00:11.542 | |  |   |  |  | |
| 5 | 00:11.776 | |  |  |   |  | |
| 6 | 00:11.880 | |  |  |   |  | |
| 7 | 00:12.220 | |  |  |  |  | |
| 8 | 00:11.440 | |  |   |  |  | |
| 9 | 00:11.530 | |  |   |  |  | |
| 10 | 00:11.750 | |  |  |   |  | |
| 11 | 00:11.480 | |  |   |  |  | |
| 12 | 00:11.740 | |  |  |   |  | |
| 13 | 00:11.618 | |  |  |   |  | |
| 14 | 00:11.910 | |  |  |   |  | |
| 15 | 00:11.430 | |  |   |  |  | |
| 16 | 00:11.480 | |  |   |  |  | |
| 17 | 00:11.540 | |  |   |  |  | |
| 18 | 00:11.480 | |  |   |  |  | |
| 19 | 00:11.618 | |  |  |   |  | |
| 20 | 00:11.562 | |  |   |  |  | |
| 21 | 00:11.788 | |  |  |   |  | |
| 22 | 00:11.800 | |  |  |   |  | |
| 23 | 00:11.510 | |  |   |  |  | |
| 24 | 00:11.350 | |  |   |  |  | |
| 25 | 00:11.530 | |  |   |  |  | |
| 26 | 00:11.340 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|