|   | Race info |   |  
|   | Result ID | #1328196 |   |  
|   | Race type | Event race (2013 SEASON 2 - 1:10 ISTC 13.5T SPEC ROUND 2, QUALIFYING ROUND 2) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:17.480 |   |  
|   | slowest lap | lap 1, 00:18.050 |   |  
|   | avg. laptime | 00:17.793 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:17.793 |   |  
|   | top speed | 68.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:18.050 |    |   |   |   |   |   |  
|   | 2 | 00:17.640 |    |   |    |   |   |   |  
|   | 3 | 00:17.690 | X   |   |    |   |   |   |  
|   | 4 | 00:17.480 |    |   |   |   |   |   |  
|   | 5 | 00:17.700 |    |   |    |   |   |   |  
|   | 6 | 00:17.910 |    |   |   |    |   |   |  
|   | 7 | 00:17.826 |    |   |   |    |   |   |  
|   | 8 | 00:17.740 |    |   |    |   |   |   |  
|   | 9 | 00:17.810 |    |   |   |   |   |   |  
|   | 10 | 00:17.730 |    |   |    |   |   |   |  
|   | 11 | 00:17.790 |    |   |   |   |   |   |  
|   | 12 | 00:17.510 |    |   |    |   |   |   |  
|   | 13 | 00:17.770 |    |   |   |   |   |   |  
|   | 14 | 00:17.824 |    |   |   |   |   |   |  
|   | 15 | 00:18.000 |    |   |   |    |   |   |  
|   | 16 | 00:18.010 |    |   |   |    |   |   |  
|   | 17 | 00:18.010 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 3   | 00:44.060 | 0.010s (1x) | Racing violation |   |  
 
 |