|   |   Bowie G  | 17.04.2013 [08:25]  |   |  
|   |  |   |   |   |   |  
|   | 18 Laps | 05:11.290 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #1327149 |   |  
|   | Race type | Event race (2013 SEASON 2 - 1:10 ISTC 13.5T SPEC ROUND 2, QUALIFYING ROUND 2) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 1, 00:17.130 |   |  
|   | slowest lap | lap 18, 00:17.532 |   |  
|   | avg. laptime | 00:17.293 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:17.293 |   |  
|   | top speed | 68.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:17.130 |    |   |   |   |   |   |  
|   | 2 | 00:17.182 |    |   |    |   |   |   |  
|   | 3 | 00:17.248 |    |   |    |   |   |   |  
|   | 4 | 00:17.464 |    |   |   |    |   |   |  
|   | 5 | 00:17.130 |    |   |   |   |   |   |  
|   | 6 | 00:17.180 |    |   |    |   |   |   |  
|   | 7 | 00:17.216 |    |   |    |   |   |   |  
|   | 8 | 00:17.280 |    |   |   |   |   |   |  
|   | 9 | 00:17.248 |    |   |    |   |   |   |  
|   | 10 | 00:17.380 |    |   |   |    |   |   |  
|   | 11 | 00:17.314 |    |   |   |    |   |   |  
|   | 12 | 00:17.398 |    |   |   |    |   |   |  
|   | 13 | 00:17.380 |    |   |   |    |   |   |  
|   | 14 | 00:17.200 |    |   |    |   |   |   |  
|   | 15 | 00:17.446 |    |   |   |    |   |   |  
|   | 16 | 00:17.282 |    |   |   |   |   |   |  
|   | 17 | 00:17.280 |    |   |   |   |   |   |  
|   | 18 | 00:17.532 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 1.042s (1x) | Turn-marshal |   |  
 
 |