| Race info | |
| Result ID | #1077157 | |
| Race type | Event race (OVAL 1:10 electric, NEW ROUND NAME) | |
| Track | VRC Super Speedway Oval Course | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:08.254 | |
| slowest lap | lap 30, 00:09.750 | |
| avg. laptime | 00:08.583 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.583 | |
| top speed | 68.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:05.268 | P | zero lap (statistics not counted) | |
| 1 | 00:08.622 | |  |  |   |  | |
| 2 | 00:08.542 | |  |   |  |  | |
| 3 | 00:08.306 | |  |   |  |  | |
| 4 | 00:08.488 | |  |   |  |  | |
| 5 | 00:08.510 | |  |   |  |  | |
| 6 | 00:08.526 | |  |   |  |  | |
| 7 | 00:08.330 | |  |   |  |  | |
| 8 | 00:08.838 | |  |  |   |  | |
| 9 | 00:08.254 | |  |  |  |  | |
| 10 | 00:08.430 | |  |   |  |  | |
| 11 | 00:08.514 | |  |   |  |  | |
| 12 | 00:08.426 | |  |   |  |  | |
| 13 | 00:08.428 | |  |   |  |  | |
| 14 | 00:08.448 | |  |   |  |  | |
| 15 | 00:08.538 | |  |   |  |  | |
| 16 | 00:08.458 | |  |   |  |  | |
| 17 | 00:08.726 | |  |  |   |  | |
| 18 | 00:08.894 | |  |  |   |  | |
| 19 | 00:09.012 | |  |  |   |  | |
| 20 | 00:08.508 | |  |   |  |  | |
| 21 | 00:08.352 | |  |   |  |  | |
| 22 | 00:08.682 | |  |  |   |  | |
| 23 | 00:08.296 | |  |   |  |  | |
| 24 | 00:08.472 | |  |   |  |  | |
| 25 | 00:08.448 | |  |   |  |  | |
| 26 | 00:08.384 | |  |   |  |  | |
| 27 | 00:08.476 | |  |   |  |  | |
| 28 | 00:08.792 | |  |  |   |  | |
| 29 | 00:08.432 | |  |   |  |  | |
| 30 | 00:09.750 | |  |  |  |  | |
| 31 | 00:08.802 | |  |  |   |  | |
| 32 | 00:08.820 | |  |  |   |  | |
| 33 | 00:08.788 | |  |  |   |  | |
| 34 | 00:08.660 | |  |  |   |  | |
| 35 | 00:08.456 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|