|   |   John D.  | 16.05.2016 [23:07]  |   |  
|   |  |   |   |   |   |  
|   | 10 Laps | 07:00.420 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4519542 |   |  
|   | Race type | Event race (2016 SEASON 2 1:8 ELECTRIC BUGGY ROUND 1, QUALIFYING) |   |  
|   | Track | Padova IBR |   |  
|   | Class | 1:8 Electric buggy Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 6, 00:39.029 |   |  
|   | slowest lap | lap 4, 00:48.292 |   |  
|   | avg. laptime | 00:42.042 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:42.042 |   |  
|   | top speed | 51.7 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:40.106 |    |   |    |   |   |   |  
|   | 2 | 00:43.789 | X   |   |    |    |   |   |  
|   | 3 | 00:43.805 | X   |   |   |     |   |   |  
|   | 4 | 00:48.292 | X   |   |   |     |   |   |  
|   | 5 | 00:40.488 |    |   |    |   |   |   |  
|   | 6 | 00:39.029 |    |   |   |   |   |   |  
|   | 7 | 00:40.043 |    |   |    |   |   |   |  
|   | 8 | 00:39.888 |    |   |    |   |   |   |  
|   | 9 | 00:39.212 |    |   |    |   |   |   |  
|   | 10 | 00:45.768 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 2   | 00:50.555 | 2.087s | turn marshal |   |  
|   | 3   | 01:33.246 | 1.495s | turn marshal |   |  
|   | 4   | 02:15.032 | 1.766s | turn marshal |   |  
|   | 4   | 02:50.497 | 2.207s | turn marshal |   |  
 
 |