|   | Race info |   |  
|   | Result ID | #8788277 |   |  
|   | Race type | Event race (2023 SEASON 1 1:12 SPORTSCARS ROUND 3, QUALIFYING) |   |  
|   | Track | Atsugi 2 Kyosho |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 36, 00:11.264 |   |  
|   | slowest lap | lap 1, 00:13.376 |   |  
|   | avg. laptime | 00:11.653 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:11.653 |   |  
|   | top speed | 72.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:13.376 |    |   |   |   |   |   |  
|   | 2 | 00:11.820 |    |   |   |    |   |   |  
|   | 3 | 00:11.528 |    |   |    |   |   |   |  
|   | 4 | 00:11.842 | X   |   |   |    |   |   |  
|   | 5 | 00:11.382 |    |   |    |   |   |   |  
|   | 6 | 00:11.628 |    |   |   |   |   |   |  
|   | 7 | 00:11.604 |    |   |    |   |   |   |  
|   | 8 | 00:11.554 |    |   |    |   |   |   |  
|   | 9 | 00:11.622 |    |   |   |   |   |   |  
|   | 10 | 00:11.632 |    |   |   |   |   |   |  
|   | 11 | 00:11.664 |    |   |   |    |   |   |  
|   | 12 | 00:11.878 | X   |   |   |    |   |   |  
|   | 13 | 00:11.686 |    |   |   |    |   |   |  
|   | 14 | 00:11.806 |    |   |   |    |   |   |  
|   | 15 | 00:11.338 |    |   |    |   |   |   |  
|   | 16 | 00:11.426 |    |   |    |   |   |   |  
|   | 17 | 00:11.576 |    |   |    |   |   |   |  
|   | 18 | 00:11.528 |    |   |    |   |   |   |  
|   | 19 | 00:11.736 |    |   |   |    |   |   |  
|   | 20 | 00:11.660 |    |   |   |   |   |   |  
|   | 21 | 00:11.400 |    |   |    |   |   |   |  
|   | 22 | 00:11.420 |    |   |    |   |   |   |  
|   | 23 | 00:11.366 |    |   |    |   |   |   |  
|   | 24 | 00:11.526 |    |   |    |   |   |   |  
|   | 25 | 00:11.294 |    |   |    |   |   |   |  
|   | 26 | 00:11.610 |    |   |    |   |   |   |  
|   | 27 | 00:11.522 |    |   |    |   |   |   |  
|   | 28 | 00:11.564 |    |   |    |   |   |   |  
|   | 29 | 00:11.856 |    |   |   |    |   |   |  
|   | 30 | 00:11.492 |    |   |    |   |   |   |  
|   | 31 | 00:11.528 |    |   |    |   |   |   |  
|   | 32 | 00:11.692 |    |   |   |    |   |   |  
|   | 33 | 00:12.922 |    |   |   |    |   |   |  
|   | 34 | 00:11.448 |    |   |    |   |   |   |  
|   | 35 | 00:11.622 |    |   |   |   |   |   |  
|   | 36 | 00:11.264 |    |   |   |   |   |   |  
|   | 37 | 00:12.032 |    |   |   |    |   |   |  
|   | 38 | 00:11.422 |    |   |    |   |   |   |  
|   | 39 | 00:11.732 |    |   |   |    |   |   |  
|   | 40 | 00:11.410 |    |   |    |   |   |   |  
|   | 41 | 00:11.404 |    |   |    |   |   |   |  
|   | 42 | 00:11.628 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 4   | 00:41.028 | 0.004s (1x) | Racing violation |   |  
|   | 12   | 02:16.558 | 0.006s (1x) | Racing violation |   |  
 
 |