|   | Race info |   |  
|   | Result ID | #394226 |   |  
|   | Race type | Event race (2012 SERIES 1:10 NITRO ROUND 4, QUALIFYING) |   |  
|   | Track | Heemstede 1 |   |  
|   | Class | 1:10 Nitro on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 8, 00:16.886 |   |  
|   | slowest lap | lap 6, 00:19.524 |   |  
|   | avg. laptime | 00:17.804 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:17.804 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:17.646 |    |   |    |   |   |   |  
|   | 2 | 00:17.414 |    |   |    |   |   |   |  
|   | 3 | 00:19.438 |    |   |   |    |   |   |  
|   | 4 | 00:17.582 |    |   |    |   |   |   |  
|   | 5 | 00:17.646 |    |   |    |   |   |   |  
|   | 6 | 00:19.524 |    |   |   |   |   |   |  
|   | 7 | 00:18.460 |    |   |   |    |   |   |  
|   | 8 | 00:16.886 |    |   |   |   |   |   |  
|   | 9 | 00:17.304 |    |   |    |   |   |   |  
|   | 10 | 00:17.358 |    |   |    |   |   |   |  
|   | 11 | 00:17.738 |    |   |    |   |   |   |  
|   | 12 | 00:17.678 |    |   |    |   |   |   |  
|   | 13 | 00:17.560 |    |   |    |   |   |   |  
|   | 14 | 00:17.656 |    |   |    |   |   |   |  
|   | 15 | 00:17.870 |    |   |   |    |   |   |  
|   | 16 | 00:17.592 |    |   |    |   |   |   |  
|   | 17 | 00:17.316 | X   |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |