|   |   Luke A.  | 12.04.2014 [10:09]  |   |  
|   |  |   |   |   |   |  
|   | 45 Laps | 15:08.192 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2604388 |   |  
|   | Race type | Event race (2014 SEASON 2 1:10 200MM NITRO SEDANS ROUND 1, MAIN FINALS) |   |  
|   | Track | Bangkok RCS short |   |  
|   | Class | 1:10 Nitro on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 40, 00:17.546 |   |  
|   | slowest lap | lap 9, 00:27.188 |   |  
|   | avg. laptime | 00:19.791 |   |  
|   | fastest pitstop | lap 32, 00:29.850 |   |  
|   | slowest pitstop | lap 32, 00:29.850 |   |  
|   | avg. race laptime | 00:20.014 |   |  
|   | top speed | 57.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:07.530 | P   |  zero lap (statistics not counted) |   |  
|   | 1 | 00:23.470 | X   |   |   |     |   |   |  
|   | 2 | 00:19.454 |    |   |    |   |   |   |  
|   | 3 | 00:23.118 |    |   |   |    |   |   |  
|   | 4 | 00:19.186 |    |   |    |   |   |   |  
|   | 5 | 00:22.860 | X   |   |   |     |   |   |  
|   | 6 | 00:21.106 |    |   |   |    |   |   |  
|   | 7 | 00:20.710 |    |   |   |    |   |   |  
|   | 8 | 00:19.634 |    |   |    |   |   |   |  
|   | 9 | 00:27.188 | X   |   |   |     |   |   |  
|   | 10 | 00:19.110 |    |   |    |   |   |   |  
|   | 11 | 00:19.564 |    |   |    |   |   |   |  
|   | 12 | 00:20.450 |    |   |   |    |   |   |  
|   | 13 | 00:19.732 |    |   |   |   |   |   |  
|   | 14 | 00:18.170 |    |   |    |   |   |   |  
|   | 15 | 00:19.558 | X   |   |    |   |   |   |  
|   | 16 | 00:18.158 |    |   |    |   |   |   |  
|   | 17 | 00:19.192 |    |   |    |   |   |   |  
|   | 18 | 00:19.266 |    |   |    |   |   |   |  
|   | 19 | 00:18.444 |    |   |    |   |   |   |  
|   | 20 | 00:19.036 |    |   |    |   |   |   |  
|   | 21 | 00:21.930 | X   |   |   |     |   |   |  
|   | 22 | 00:19.066 |    |   |    |   |   |   |  
|   | 23 | 00:19.148 |    |   |    |   |   |   |  
|   | 24 | 00:19.034 |    |   |    |   |   |   |  
|   | 25 | 00:19.292 |    |   |    |   |   |   |  
|   | 26 | 00:18.350 |    |   |    |   |   |   |  
|   | 27 | 00:19.076 |    |   |    |   |   |   |  
|   | 28 | 00:19.314 | X   |   |    |   |   |   |  
|   | 29 | 00:18.536 |    |   |    |   |   |   |  
|   | 30 | 00:21.684 | X   |   |   |     |   |   |  
|   | 31 | 00:20.882 |    |   |   |    |   |   |  
|   | 32 | 00:29.850 | PX   |   |   |     |   |   |  
|   | 33 | 00:19.902 |    |   |   |    |   |   |  
|   | 34 | 00:17.712 |    |   |    |   |   |   |  
|   | 35 | 00:21.280 |    |   |   |    |   |   |  
|   | 36 | 00:18.162 |    |   |    |   |   |   |  
|   | 37 | 00:18.026 |    |   |    |   |   |   |  
|   | 38 | 00:17.940 |    |   |    |   |   |   |  
|   | 39 | 00:23.212 | X   |   |   |     |   |   |  
|   | 40 | 00:17.546 |    |   |   |   |   |   |  
|   | 41 | 00:18.442 |    |   |    |   |   |   |  
|   | 42 | 00:18.312 |    |   |    |   |   |   |  
|   | 43 | 00:18.308 |    |   |    |   |   |   |  
|   | 44 | 00:18.920 |    |   |    |   |   |   |  
|   | 45 | 00:19.332 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |