|   | Race info |   |  
|   | Result ID | #2547476 |   |  
|   | Race type | Event race (2014 SEASON 1 - 1:10 ISTC 13.5T ROUND 6, QUALIFYING ROUND 1) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:14.070 |   |  
|   | slowest lap | lap 14, 00:18.304 |   |  
|   | avg. laptime | 00:15.612 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.612 |   |  
|   | top speed | 63.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:14.702 |    |   |    |   |   |   |  
|   | 2 | 00:14.336 |    |   |    |   |   |   |  
|   | 3 | 00:14.970 |    |   |    |   |   |   |  
|   | 4 | 00:16.402 | X   |   |    |    |   |   |  
|   | 5 | 00:15.836 | XC  |   |    |    |   |   |  
|   | 6 | 00:15.002 |    |   |    |   |   |   |  
|   | 7 | 00:14.070 |    |   |   |   |   |   |  
|   | 8 | 00:14.252 |    |   |    |   |   |   |  
|   | 9 | 00:14.418 |    |   |    |   |   |   |  
|   | 10 | 00:16.504 |    |   |   |    |   |   |  
|   | 11 | 00:17.786 | X   |   |   |     |   |   |  
|   | 12 | 00:14.452 |    |   |    |   |   |   |  
|   | 13 | 00:15.818 | X   |   |   |    |   |   |  
|   | 14 | 00:18.304 | X   |   |   |     |   |   |  
|   | 15 | 00:16.536 | X   |   |    |    |   |   |  
|   | 16 | 00:16.086 | C  |   |   |    |   |   |  
|   | 17 | 00:15.902 |    |   |   |    |   |   |  
|   | 18 | 00:16.636 | X   |   |    |    |   |   |  
|   | 19 | 00:14.070 |    |   |   |   |   |   |  
|   | 20 | 00:16.168 | XC  |   |    |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |