|   |   Grant R  | 30.12.2013 [02:48]  |   |  
|   |  |   |   |   |   |  
|   | 14 Laps | 05:04.068 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2087769 |   |  
|   | Race type | Event race (SHORT COURSE WEEKLY MIKES 1 [REVERSED], JUST QUALIFYING) |   |  
|   | Track | MHS Raceway 1 |   |  
|   | Class | 1:10 Short Course 4WD 13.5T |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:20.552 |   |  
|   | slowest lap | lap 8, 00:23.557 |   |  
|   | avg. laptime | 00:21.719 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:21.719 |   |  
|   | top speed | 45.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:20.586 |    |   |   |   |   |   |  
|   | 2 | 00:21.382 |    |   |    |   |   |   |  
|   | 3 | 00:21.120 |    |   |    |   |   |   |  
|   | 4 | 00:20.966 |    |   |    |   |   |   |  
|   | 5 | 00:20.769 |    |   |    |   |   |   |  
|   | 6 | 00:21.300 |    |   |    |   |   |   |  
|   | 7 | 00:23.328 | X   |   |   |     |   |   |  
|   | 8 | 00:23.557 | X   |   |   |     |   |   |  
|   | 9 | 00:20.552 |    |   |   |   |   |   |  
|   | 10 | 00:23.086 |    |   |   |    |   |   |  
|   | 11 | 00:21.700 |    |   |    |   |   |   |  
|   | 12 | 00:21.620 |    |   |    |   |   |   |  
|   | 13 | 00:21.282 |    |   |    |   |   |   |  
|   | 14 | 00:22.820 | X   |   |   |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |