|   |   Benoit P.  | 23.12.2013 [06:20]  |   |  
|   |  |   |   |   |   |  
|   | 21 Laps | 05:01.230 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #2031284 |   |  
|   | Race type | Event race (1:10 ELECTRIC SPEC WEEKLY (REVERSED), JUST QUALIFYING) |   |  
|   | Track | VRC Carpet 2 |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 11, 00:12.858 |   |  
|   | slowest lap | lap 2, 00:17.326 |   |  
|   | avg. laptime | 00:13.966 |   |  
|   | fastest pitstop | lap 20, 00:15.652 |   |  
|   | slowest pitstop | lap 9, 00:18.394 |   |  
|   | avg. race laptime | 00:14.344 |   |  
|   | top speed | 66.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:13.208 |    |   |    |   |   |   |  
|   | 2 | 00:17.326 | X   |   |   |     |   |   |  
|   | 3 | 00:15.292 | XC  |   |   |     |   |   |  
|   | 4 | 00:14.178 |    |   |   |    |   |   |  
|   | 5 | 00:15.790 | PX   |   |   |     |   |   |  
|   | 6 | 00:15.476 | X   |   |   |     |   |   |  
|   | 7 | 00:12.960 |    |   |    |   |   |   |  
|   | 8 | 00:13.608 |    |   |    |   |   |   |  
|   | 9 | 00:18.394 | PXC  |   |   |    |   |   |  
|   | 10 | 00:13.142 |    |   |    |   |   |   |  
|   | 11 | 00:12.858 |    |   |   |   |   |   |  
|   | 12 | 00:15.024 | X   |   |   |     |   |   |  
|   | 13 | 00:13.726 |    |   |    |   |   |   |  
|   | 14 | 00:13.092 |    |   |    |   |   |   |  
|   | 15 | 00:14.742 | XC  |   |    |    |   |   |  
|   | 16 | 00:12.992 |    |   |    |   |   |   |  
|   | 17 | 00:12.908 |    |   |    |   |   |   |  
|   | 18 | 00:13.676 |    |   |    |   |   |   |  
|   | 19 | 00:13.576 |    |   |    |   |   |   |  
|   | 20 | 00:15.652 | PX   |   |   |     |   |   |  
|   | 21 | 00:13.610 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 |