Official event details

2013 VRC WORLDS 1:10 SC TRUCKS - by TEKINstatus: FINISHED

event logo
Race:from 18.12.2013 [09:00] to 29.12.2013 [09:00]
Class:1:10 Short Course 4WD
Track:Silver Dollar 2 AMain
Direction:  Official O
Series:not selected
Rankings:  1:10 electric short course, OVERALL OFFROAD COMBINED
Points:Level 5 ABC (1 - 300)

Timetable (click on round name to show round results)

SEEDING

Dates: from 18.12.2013 [09:00] to 21.12.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

QUALIFYING

Dates: from 21.12.2013 [09:00] to 24.12.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 6, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

SEMI FINALS

Dates: from 24.12.2013 [09:00] to 26.12.2013 [08:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 4, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - National level

MAIN FINALS

Dates: from 26.12.2013 [09:00] to 29.12.2013 [09:00]
Duration: race: 6min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #3 results in class Pro - SEMI FINALSShow final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show projected position in next round
Pos. from → toMember Tries*LapsTimeDifference
Heat 1   lap chart...
1 1 →1Rob G.US1 (1)1005:21.785-
2 5 →3Barnabás T.HU1 (1)1005:23.591+1.806s >
3 4 →4David J.US4 (3)1005:25.203+3.418s >
4 3 →5Nicolas L.FR4 (1)1005:25.343+3.558s >
5 2 →6Marcin MPL4 (1)1005:29.251+7.466s >
6 9 →8Kirby BackemeyerUS4 (2)1005:30.882+9.097s >
7 6 →9Edouard H.FR4 (4)1005:31.415+9.630s >
8 8 →12Quentin L.FR4 (3)1005:32.943+11.158s >
9 7 →17Marcel KDE4 (1)905:03.560+1 laps >
10  10 →66Marvin FritschlerDE1 (1)-DNS-
Heat 2   lap chart...
1 13 →2Martin W.AT4 (3)1005:22.868-
2 12 →7Eben CZA4 (3)1005:29.626+6.758s >
3 11 →11Billy C.US4 (1)1005:32.143+9.275s >
4 20 →13Jerome djay D.FR4 (2)1005:39.183+16.315s >
5 14 →14John S.US4 (4)905:00.266+1 laps >
6 15 →15Seweryn SPL4 (3)905:01.095+1 laps >
7 18 →16Maxime N.FR4 (3)905:02.442+1 laps >
8 16 →20Andrew MUS4 (4)905:06.843+1 laps >
9 19 →24Christian P.US4 (4)905:10.937+1 laps >
10  17 →67Patrick HCH1 (1)-DNS-
Heat 3   lap chart...
1 22 →10Richard MSE4 (4)1005:31.917-
2 24 →18Antoine RFR4 (3)905:04.914+1 laps >
3 30 →19Francis WBE4 (2)905:05.303+1 laps >
4 23 →21Claus DidriksenNO4 (3)905:09.208+1 laps >
5 25 →23Derek S.CA3 (1)905:10.746+1 laps >
6 29 →29Wesley vNL4 (1)905:18.680+1 laps >
7 26 →35Pedro Jose LES3 (1)905:28.231+1 laps >
8  21 →68Shon H.US1 (1)-DNS-
9  27 →69Bryan VNL4 (0)-DNF-
10  28 →70Jeffrey RNL1 (1)-DNS-
Heat 4   lap chart...
1 32 →22Pete BNZ3 (3)905:09.783-
2 31 →25Michél GCH4 (3)905:12.792+3.009s >
3 34 →26Darren LAU1 (1)905:17.023+7.240s >
4 38 →30Marco G.IT4 (2)905:18.966+9.183s >
5 35 →31Tom R.NL4 (2)905:20.489+10.706s >
6 37 →32Justin GUS2 (2)905:24.957+15.174s >
7 39 →38Leopold DiCensoUS1 (1)905:29.871+20.088s >
8  33 →71Brian A.US1 (1)-DNS-
9  36 →72Konings JBE1 (1)-DNS-
10  40 →73Arthur BFR1 (1)-DNS-
Heat 5   lap chart...
1 44 →27Donald SUS4 (3)905:17.583-
2 42 →28Arjan V.NL4 (4)905:17.754+0.171s >
3 47 →34Cole OUS1 (1)905:28.057+10.474s >
4 41 →37Victor S.US4 (1)905:29.451+11.868s >
5 43 →39Cristian PIT4 (3)905:30.186+12.603s >
6 49 →40Magnus HSE4 (1)905:30.477+12.894s >
7 45 →42Sandro BCH4 (1)905:31.143+13.560s >
8 48 →52Wolfgang H.AT4 (2)805:06.785+1 laps >
9 50 →54Pelle MDK4 (1)805:09.332+1 laps >
10  46 →74Djhk AAU1 (1)-DNS-
Heat 6   lap chart...
1 57 →33John TCH4 (3)905:26.669-
2 51 →36Jens FDE4 (2)905:29.109+2.440s >
3 56 →41Carson YHK4 (3)905:30.560+3.891s >
4 53 →43Milan P.CZ4 (4)905:32.403+5.734s >
5 59 →44Kanji N.JP1 (1)905:37.411+10.742s >
6 55 →45Brad P.AU1 (1)905:37.568+10.899s >
7 54 →46Dave YNZ4 (4)905:38.260+11.591s >
8 60 →48Billy YHK4 (3)805:02.808+1 laps >
9 58 →49Danyel G.DE4 (2)805:02.874+1 laps >
10 52 →62Ingo GAT1 (1)805:25.105+1 laps >
Heat 7   lap chart...
1 64 →47Bob SUS4 (3)805:02.331-
2 63 →53Norbert RDE4 (4)805:06.905+4.574s >
3 68 →55Giovanni F. DBE4 (3)805:11.389+9.058s >
4 61 →56Laszlo G.HU4 (3)805:12.480+10.149s >
5 66 →57Jay H.US4 (4)805:15.463+13.132s >
6 69 →60Michael B.US1 (1)805:20.780+18.449s >
7 67 →61Bernd F.DE4 (4)805:22.277+19.946s >
8  62 →75Xavier PFR1 (0)-DNF-
9  65 →76Nick C.US1 (1)-DNS-
10  70 →77Heikki HFI1 (1)-DNS-
Heat 8   lap chart...
1 72 →50Panos StavropoulosGR4 (1)805:05.089-
2 75 →51Nuno L.PT1 (1)805:06.397+1.308s >
3 79 →58Jeremy LUS2 (2)805:17.088+11.999s >
4 78 →59Jozsef VHU3 (2)805:20.248+15.159s >
5 71 →63Rumsey RUS1 (1)805:26.732+21.643s >
6 74 →64Hino C.US1 (1)705:02.695+1 laps >
7 77 →65Matteo C.IT1 (1)705:04.306+1 laps >
8  73 →78Marko VFI1 (1)-DNS-
9  76 →79Gusztav O.HU1 (1)-DNS-
10  80 →80Aaron C.US1 (1)-DNS-
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter