Official event details

2013 SEASON 4 - 1:8 SPORTSCARS ROUND 4status: FINISHED

event logo
Race:from 23.11.2013 [08:00] to 30.11.2013 [08:00]
Class:1:8 Nitro on-road sportscars
Track:Kakegawa Tamiya
Direction:  Official O
Series:2013 SEASON 4 1:8 NITRO
Rankings:  1:8 nitro sportscars modified, OVERALL NITRO ONROAD, OVERALL ONROAD COMBINED
Points:Level 2 ABC (1 - 120)

Timetable (click on round name to show round results)

QUALIFYING ROUND 1

Dates: from 23.11.2013 [08:00] to 26.11.2013 [07:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

QUALIFYING ROUND 2

Dates: from 26.11.2013 [08:00] to 28.11.2013 [07:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 999, tries: 6, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 28.11.2013 [08:00] to 30.11.2013 [08:00]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #1 results in class Pro - QUALIFYING ROUND 1Show final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show projected position in next round
Pos.Member Tries*LapsTimeDifferenceRS*
Heat 1   lap chart...
1 1Martin W.AT10 (3)2707:09.972-10.0
2 2Hiromu FJP3 (3)2707:13.512+3.540s >9.92
3 3Josep G.ES10 (4)2707:15.224+5.252s >9.88
4 4Giorgio M.IT5 (3)2607:01.658+1 laps >9.82
5 5Graham R.GB3 (1)2607:04.382+1 laps >9.76
6 6Jose M MES1 (1)2607:04.842+1 laps >9.75
7 7Patrick BCH3 (1)2607:07.024+1 laps >9.70
8 8Alex GuillotFR10 (7)2607:10.514+1 laps >9.62
9 9Hermann RDE3 (2)2607:11.340+1 laps >9.60
10 10Barnabás T.HU1 (1)2607:14.458+1 laps >9.53
Heat 2   lap chart...
1 11Frederic B.FR7 (3)2607:14.672-9.53
2 12Wai kin C.HK4 (2)2507:00.572+1 laps >9.47
3 13Massimo AIT2 (1)2507:01.126+1 laps >9.45
4 14Juan L.CH1 (1)2507:01.300+1 laps >9.45
5 15Sandro R.CH7 (4)2507:02.502+1 laps >9.42
6 16Eric B.GB6 (4)2507:02.988+1 laps >9.41
7 17Dave YNZ4 (4)2507:03.724+1 laps >9.40
8 18Thomas B.AT6 (4)2507:04.266+1 laps >9.38
9 19Günther R.AT4 (3)2507:05.542+1 laps >9.36
10 20Julien C.DE7 (5)2507:08.796+1 laps >9.28
Heat 3   lap chart...
1 21Pietro Q.IT10 (3)2507:08.982-9.28
2 22Colby WUS7 (2)2507:09.392+0.410s >9.27
3 23Maurizio MIT4 (1)2507:10.460+1.478s >9.25
4 24Marco M.CH2 (2)2507:13.884+4.902s >9.18
5 25Ibrahim R.MY7 (4)2507:14.206+5.224s >9.17
6 26Pierre D.CH4 (3)2507:14.356+5.374s >9.17
7 27George K.AU10 (4)2507:14.976+5.994s >9.15
8 28Xavier PFR2 (2)2507:15.250+6.268s >9.15
9 29Alvaro CES5 (5)2507:18.274+9.292s >9.08
10 30Ingo GAT5 (5)2407:00.328+1 laps >9.09
Heat 4   lap chart...
1 31Andrew C.AU3 (3)2407:01.660-9.06
2 32Andrej BCH3 (1)2407:02.446+0.786s >9.05
3 33Franz E.AT6 (1)2407:02.760+1.100s >9.04
4 34Tomi M.FI1 (1)2407:05.112+3.452s >8.99
5 35Panos StavropoulosGR1 (1)2407:05.230+3.570s >8.99
6 36Matthias SteiningerAT2 (2)2407:05.296+3.636s >8.99
7 37John S.US1 (1)2407:06.166+4.506s >8.97
8 38Alessio PIT5 (2)2407:06.610+4.950s >8.96
9 39Marcelo BorgesBR10 (4)2407:07.324+5.664s >8.94
10 40Randrey B.BR2 (2)2407:08.370+6.710s >8.92
Heat 5   lap chart...
1 41Sven DNL4 (3)2407:09.036-8.91
2 42Jens FDE4 (2)2407:10.024+0.988s >8.89
3 43Jacek ZIE2 (2)2407:14.018+4.982s >8.81
4 44Gergely T.HU1 (1)2407:19.674+10.638s >8.69
5 45Carson YHK1 (1)2307:05.570+1 laps >8.61
6 46Claus DidriksenNO1 (1)2307:08.698+1 laps >8.54
7 47Dirk Z.DE1 (1)2307:09.836+1 laps >8.52
8 48Giovanni F. DBE1 (1)2307:10.226+1 laps >8.51
9 49Martin KDE5 (4)2307:13.684+1 laps >8.45
10 50Michael B.US1 (1)2307:27.538+1 laps >8.18
Heat 6   lap chart...
1 51Billy YHK1 (1)2207:09.004-8.17
2 52Milan P.CZ1 (1)2207:09.824+0.820s >8.15
3 53Stephen JNZ10 (7)2107:05.776+1 laps >7.85
4 54Marko VFI1 (1)1204:18.232+10 laps >7.40
5  55Marco M.US1 (0)-DNF-0.00
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter