Official event details

2014 SEASON 3 1:10 SC TRUCKS ROUND 4status: FINISHED

event logo
Race:from 01.11.2014 [10:00] to 09.11.2014 [10:00]
Class:1:10 Short Course 4WD
Track:Rhein-Main
Direction:  Official O
Series:2014 SEASON 3 SHORT COURSE TRUCKS by ASSOCIATED
Rankings:  1:10 electric short course, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 01.11.2014 [10:00] to 05.11.2014 [09:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 05.11.2014 [10:00] to 09.11.2014 [10:00]
Duration: race: 6min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #2 results in class Club - MAIN FINALSShow final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show overall results (unofficial)
Pos. from → toMember Tries*LapsTimeDifference
A Main   lap chart...
1 1 →1Chris SAU1 (1)1106:28.926-
2 6 →2Joan E.ES3 (2)1106:34.309+5.383s >
3 2 →3Florent MFR3 (2)1006:03.994+1 laps >
4 4 →4Christophe D.FR3 (3)1006:06.017+1 laps >
5 8 →5Nick SubletteUS3 (3)1006:06.260+1 laps >
6 3 →6Tomas H.SE3 (2)1006:07.060+1 laps >
7 10 →7Greg NUS1 (1)1006:12.743+1 laps >
8 9 →8Arturas S.LT3 (3)1006:13.283+1 laps >
9 7 →9Rene S.DE3 (2)1006:17.680+1 laps >
10 5 →10Mikael YFI1 (1)1006:23.509+1 laps >
B Main   lap chart...
1 14 →11Josh MUS2 (2)1006:11.483-
2 12 →12Fab V.CA3 (3)1006:14.003+2.520s >
3 18 →13Sébastien D.FR3 (1)1006:22.474+10.991s >
4 11 →14David B.US1 (1)1006:22.658+11.175s >
5 15 →15Siegfried S.AT2 (1)1006:31.128+19.645s >
6 17 →16Mark H.GB2 (2)1006:32.240+20.757s >
7 19 →17Peter F.AT2 (2)1006:34.271+22.788s >
8 20 →18Radek K.PL3 (3)1006:34.760+23.277s >
9 13 →19FRAN D.ES2 (1)906:00.617+1 laps >
10  16 →20Jesus MES1 (1)-DNS-
C Main   lap chart...
1 22 →21Tim V.US1 (1)1006:28.063-
2 30 →22George L.US3 (2)1006:32.349+4.286s >
3 23 →23Mike BCA1 (1)1006:34.377+6.314s >
4 27 →24Maxence TFR3 (1)1006:34.806+6.743s >
5 21 →25Darrell H.US3 (2)1006:36.263+8.200s >
6 26 →26Richard RAT3 (3)1006:39.609+11.546s >
7 28 →27Larry BUS3 (2)906:06.848+1 laps >
8  24 →28Oliver GDE1 (1)-DNS-
9  25 →29Scott M.US1 (1)-DNS-
10  29 →30Charles M.US1 (0)-DNF-
D Main   lap chart...
1 31 →31Erwin FAT1 (1)1006:25.960-
2 35 →32Steve SUS2 (2)1006:30.789+4.829s >
3 39 →33Darryn H.ZA3 (2)1006:36.443+10.483s >
4 34 →34Bruce EUS1 (1)1006:37.412+11.452s >
5 33 →35Marty W.US3 (3)1006:37.592+11.632s >
6 37 →36Ashley B.GB3 (2)1006:39.151+13.191s >
7 36 →37Ernesto T.ES3 (3)906:00.117+1 laps >
8 32 →38Henri VFR3 (3)906:01.412+1 laps >
9 38 →39Aljosa J.SI3 (3)906:02.623+1 laps >
10 40 →40Mark DUS3 (2)906:08.146+1 laps >
E Main   lap chart...
1 45 →41William H.US3 (2)906:03.037-
2 47 →42Mauro D.IT3 (3)906:04.846+1.809s >
3 43 →43Jørn A.DK3 (3)906:05.308+2.271s >
4 44 →44Andreas GrafAT3 (3)906:15.726+12.689s >
5 49 →45Corey TUS3 (3)906:16.003+12.966s >
6 41 →46Harry B.US3 (3)906:17.588+14.551s >
7 50 →47Yuri B.PH3 (2)806:09.912+1 laps >
8  42 →48Antti R.FI1 (1)-DNS-
9  46 →49Nate WardUS1 (1)-DNS-
10  48 →50Jason K.US1 (1)-DNS-
F Main   lap chart...
1 54 →51David C.US1 (1)906:03.980-
2 55 →52Martin V.NL3 (3)906:10.397+6.417s >
3 51 →53Michael W.US1 (1)906:17.620+13.640s >
4 59 →54Jonathon G.US2 (2)906:20.506+16.526s >
5 53 →55Mike S.US3 (3)906:36.718+32.738s >
6  52 →56Christian Munk P.DK1 (1)-DNS-
7  56 →57Loic V.BE1 (1)-DNS-
8  57 →58Jeff M.US1 (1)-DNS-
9  58 →59Todd G.US1 (1)-DNS-
10  60 →60Mcheal S.US1 (1)-DNS-
G Main   lap chart...
1 64 →61Anibal MZA2 (2)906:15.180-
2 66 →62Pieter Jan T.NL3 (3)906:17.091+1.911s >
3 61 →63Barry S.US1 (1)906:18.917+3.737s >
4 63 →64Robert H.SE2 (2)906:28.197+13.017s >
5 65 →65Richard S.SK3 (2)906:32.740+17.560s >
6 62 →66Karl heinz J.DE3 (3)806:01.049+1 laps >
7  67 →67Phil RFR1 (1)-DNS-
8  68 →68Joe R.US1 (1)-DNS-
9  69 →69Jeroen D.NO1 (1)-DNS-
10  70 →70Niyazi D.TR1 (1)-DNS-
H Main   lap chart...
1 71 →71Chris H.US1 (1)706:00.712-
2  72 →72Patrick K.NL1 (1)-DNS-
3  73 →73Kody V.US1 (1)-DNS-
4  74 →74Wiebe R.NL1 (1)-DNS-
5  75 →75Peter WAU1 (1)-DNS-
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter