Lap chart for Main G in MAIN FINALS, 2014 SEASON 1 - SHORT COURSE 4WD 13.5T ROUND 4 on MHS Raceway 3

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Zachary M.US USA2408:07.5402
2.Karl heinz J.DE Germany2408:18.4451
3.Michael BDE Germany2208:21.4203
4.Peter WAU Australia DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
001.25401.25101.617__.___
12/ 21.1491/ 19.6973/ 22.0984/ __.___
22/ 19.0631/ 18.3263/ 26.5714/ __.___
32/ 19.1741/ 21.0033/ 26.5914/ __.___
42/ 21.9371/ 21.9513/ 23.9584/ __.___
52/ 20.6551/ 19.3773/ __.___4/ __.___
62/ 24.3711/ 19.5323/ 21.0854/ __.___
72/ 19.3661/ 18.1773/ 19.3724/ __.___
82/ 19.1051/ 22.6293/ 23.1004/ __.___
92/ 21.3151/ 19.1603/ 22.4284/ __.___
102/ 22.2971/ 23.2083/ 19.3004/ __.___
112/ 19.5371/ 21.2173/ 18.2434/ __.___
122/ 19.9941/ 18.3773/ 19.0064/ __.___
132/ 19.2401/ 20.4803/ 23.1884/ __.___
141/ 20.2522/ 24.6923/ 22.7124/ __.___
152/ 21.1051/ 18.6633/ 25.6684/ __.___
162/ 19.3891/ 18.8633/ 24.1694/ __.___
172/ 18.8511/ 20.9653/ 18.5544/ __.___
181/ 20.2492/ 23.3493/ 23.1154/ __.___
191/ 19.8292/ 21.0113/ 25.4884/ __.___
201/ 22.0422/ 22.7003/ __.___4/ __.___
211/ 18.5692/ 20.3323/ 29.3694/ __.___
221/ 19.3542/ 20.8683/ 21.9284/ __.___
231/ 20.2952/ 21.9003/ 19.6404/ __.___
241/ 19.1482/ 20.7173/ 24.2204/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter