Lap chart for Main D in MAIN FINALS, 2014 SEASON 1 - 1:10 200MM NITRO SPEC ROUND 3 on Collegno

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Giovanni F. DBE Belgium4315:20.7941
2.Gavin W.AU Australia3915:14.3422
3.Dave YNZ New Zealand DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.
009.77410.340__.___
11/ 21.7902/ 26.3103/ __.___
21/ 21.9282/ 25.2103/ __.___
31/ 21.4062/ 23.0703/ __.___
41/ 21.4622/ 22.1263/ __.___
51/ 21.2622/ 22.5063/ __.___
61/ 21.6642/ 22.9463/ __.___
71/ 21.4782/ 23.1383/ __.___
81/ 21.8002/ 23.6323/ __.___
91/ 21.4282/ 23.2723/ __.___
101/ 20.9382/ 22.6343/ __.___
111/ 21.2022/ 21.3143/ __.___
121/ 20.7862/ __.___3/ __.___
131/ 21.2462/ 24.8983/ __.___
141/ 20.8042/ 23.6563/ __.___
151/ 20.8862/ 24.1983/ __.___
161/ 21.4102/ 21.5583/ __.___
171/ 20.8722/ 22.3943/ __.___
181/ 20.9982/ 22.9943/ __.___
191/ 20.5122/ 24.6023/ __.___
201/ 20.8082/ 21.6883/ __.___
211/ 21.7782/ 21.4463/ __.___
221/ 20.6662/ 21.6563/ __.___
231/ 20.2922/ 21.2003/ __.___
241/ 20.7402/ __.___3/ __.___
251/ 20.2402/ 24.8303/ __.___
261/ 20.0502/ 22.6503/ __.___
271/ 21.2802/ 20.3023/ __.___
281/ 20.6582/ 22.3663/ __.___
291/ 26.4722/ 21.5803/ __.___
301/ 21.1762/ 22.6843/ __.___
311/ 21.1042/ 32.1943/ __.___
321/ 20.7802/ __.___3/ __.___
331/ 20.3682/ 29.1243/ __.___
341/ 20.8762/ 21.4403/ __.___
351/ 21.4862/ 21.5603/ __.___
361/ 21.7942/ 25.1083/ __.___
371/ 21.5002/ 20.2283/ __.___
381/ 20.6282/ 20.7583/ __.___
391/ 20.7122/ 24.8963/ __.___
401/ 20.7622/ 24.2523/ __.___
411/ 20.3342/ 21.2503/ __.___
421/ 21.0742/ 22.3323/ __.___
431/ 21.5702/ __.___3/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter