Lap chart for Main B in MAIN FINAL, 2024 SEASON 1 1:8 NITRO BUGGY SPEC ROUND 5 on Psycho Nitro Blast 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Kyle BUS USA2115:43.6572
2.Paul T.US USA2015:03.1521
3.Andrea NovatiIT Italy2015:25.8317
4.marc-andré g.CA Canada2015:35.9494
5.Geoffrey C.US USA2015:46.30910
6.Jonathan PCA Canada1915:00.6155
7.Komo D.ID Indonesia1915:19.1456
8.Robert HNL Netherlands1915:47.2009
9.Ryan R.AU Australia DNFn/a
10.Joe CUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
001.93401.61502.36002.32303.60302.46002.56002.700__._____.___
12/ 45.4721/ 44.5683/ 45.0468/ 52.3297/ 45.7775/ 45.6864/ 45.4406/ 46.6669/ __.___10/ __.___
22/ 44.4401/ 44.2233/ 44.4488/ 46.6206/ 47.9635/ 46.6404/ 45.4407/ 49.5869/ __.___10/ __.___
32/ 45.6711/ 44.3063/ 45.9547/ 45.3375/ 45.4604/ 47.3668/ 54.4286/ 46.3009/ __.___10/ __.___
42/ 45.0401/ 44.0203/ 45.2327/ 45.9745/ 46.6064/ 45.3468/ 45.3066/ 45.3839/ __.___10/ __.___
52/ 44.7831/ 43.7573/ 46.1037/ 45.9805/ 46.0344/ 46.5348/ 52.1006/ 46.6349/ __.___10/ __.___
62/ 43.2891/ 44.1545/ 55.6234/ 45.9696/ 49.8407/ 53.6468/ 49.7063/ 46.4869/ __.___10/ __.___
72/ 44.7201/ 42.9895/ 45.6343/ 44.7236/ 46.4777/ 47.2408/ 46.3114/ 46.6179/ __.___10/ __.___
82/ 42.9851/ 43.4374/ 45.0973/ 44.9636/ 47.4407/ 45.3228/ 53.2005/ 45.7179/ __.___10/ __.___
92/ 44.1751/ 43.7065/ 46.8713/ 44.8376/ 45.6067/ 49.0438/ 45.3694/ 45.5669/ __.___10/ __.___
102/ 43.8511/ 49.0054/ 45.1183/ 47.0086/ 45.5377/ 55.6298/ 50.5115/ 46.8859/ __.___10/ __.___
112/ 53.1141/ 46.9095/ 52.6773/ 45.6666/ 54.5957/ 46.2778/ 46.2774/ 45.9329/ __.___10/ __.___
122/ 44.7601/ 46.3494/ 46.4205/ 55.9436/ 47.9317/ 45.4748/ 45.8173/ 49.9489/ __.___10/ __.___
131/ 43.5062/ 49.3623/ 44.8054/ 45.8945/ 46.5496/ 45.3468/ __.___7/ __.___9/ __.___10/ __.___
141/ 43.7572/ 45.0583/ 44.3724/ 46.0805/ 47.1716/ 45.5097/ 55.1128/ 96.3129/ __.___10/ __.___
151/ 44.3772/ 48.0853/ 44.8314/ 44.6925/ 45.5266/ 45.1027/ 48.4608/ 51.1809/ __.___10/ __.___
161/ 44.3582/ 43.5553/ 44.8864/ 46.9976/ 47.6605/ 45.3127/ 45.7778/ 46.3859/ __.___10/ __.___
171/ 44.5112/ 44.3403/ 45.7714/ 44.4086/ 45.5855/ 46.6777/ 45.3238/ 46.4839/ __.___10/ __.___
181/ 43.6942/ 43.3713/ 44.3924/ 47.1296/ __.___5/ __.___7/ 50.7208/ 45.7009/ __.___10/ __.___
191/ 43.8972/ 43.1573/ 45.3144/ 47.3085/ 47.3036/ 48.0607/ 46.1438/ 47.0359/ __.___10/ __.___
201/ 47.2432/ 47.1863/ 44.8774/ 45.7695/ 47.2776/ 47.9467/ 45.1458/ __.___9/ __.___10/ __.___
211/ 44.0802/ __.___3/ __.___4/ __.___5/ 46.3696/ __.___7/ __.___8/ 49.6859/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter