Lap chart for Main B in MAIN FINAL, MID WEEK SPRINT SERIES 1:10 ELECTRIC ISTC R.20 on VRC Carpet 4

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Andrea NovatiIT Italy2005:10.9263
2.Hijrah SID Indonesia1905:12.7421
3.Robert PGB United Kingdom1805:03.7764
4.Svetoslav PBG Bulgaria1805:04.9422
5.Gary S.US USA1805:08.2285
6.Yann M.FR France1805:13.3747
7.BRICE B.ES Spain1705:13.3069
8.Christophe EFR France1705:18.28410
9.Brad TUS USA DNFn/a
10.Peter E.CA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
006.25806.53207.03806.51606.77407.79810.50411.742__._____.___
11/ 15.4264/ 18.9163/ 15.9625/ 20.2262/ 16.0926/ 19.7368/ 21.9547/ 17.6789/ __.___10/ __.___
21/ 15.2363/ 15.4004/ 18.7765/ 15.4442/ 16.0546/ 16.1328/ 15.9007/ 16.8669/ __.___10/ __.___
31/ 15.3943/ 15.4665/ 15.7264/ 15.2782/ 16.3588/ __.___6/ 17.2907/ 19.8309/ __.___10/ __.___
41/ 14.9505/ 18.4764/ 16.2183/ 15.4282/ 15.9788/ 25.2687/ __.___6/ 16.0129/ __.___10/ __.___
51/ 15.2384/ 15.2665/ 16.3983/ 15.2962/ 16.0188/ 16.0707/ 18.0946/ __.___9/ __.___10/ __.___
61/ 15.2204/ 15.1165/ 16.2963/ 15.5782/ 16.0287/ 16.7286/ 16.2728/ 21.7209/ __.___10/ __.___
71/ 15.2904/ 15.2845/ 16.0102/ 15.3443/ 16.1667/ 16.1006/ 16.9268/ 16.3429/ __.___10/ __.___
81/ 15.3204/ 15.8825/ 15.7942/ 15.5283/ 16.2766/ 16.7667/ 19.1788/ 16.0449/ __.___10/ __.___
91/ 15.0664/ 15.5165/ 18.2042/ 15.3803/ 15.5666/ 16.5527/ 17.5408/ __.___9/ __.___10/ __.___
101/ 15.1183/ 15.2665/ __.___2/ 15.3764/ 21.3826/ 16.0987/ 18.4348/ 22.3289/ __.___10/ __.___
111/ 15.3123/ 19.7105/ 18.4562/ 15.6304/ 16.0126/ 15.8487/ 16.2368/ 16.6329/ __.___10/ __.___
121/ 15.3222/ 15.1665/ 16.1043/ __.___4/ __.___6/ 16.0167/ __.___8/ 16.0949/ __.___10/ __.___
131/ 15.2922/ __.___4/ 16.2705/ 30.1503/ 16.5486/ 16.1487/ 16.6268/ 21.8329/ __.___10/ __.___
141/ 15.3302/ 18.0984/ 16.0865/ 15.4103/ 16.2406/ 16.9847/ 16.6628/ 15.6509/ __.___10/ __.___
151/ 15.2882/ 15.4004/ 16.3145/ 15.2463/ 17.2606/ 16.7827/ 17.3928/ 16.9449/ __.___10/ __.___
161/ 15.1122/ 15.0324/ 16.2225/ 15.7283/ 16.5346/ 15.8327/ 16.4368/ 16.6929/ __.___10/ __.___
171/ 15.3802/ 16.5024/ 15.7965/ 15.5623/ 15.9846/ __.___8/ 24.2187/ 16.5129/ __.___10/ __.___
181/ 15.1782/ 15.1483/ 16.0164/ 15.6605/ 21.1566/ 15.9848/ __.___7/ __.___9/ __.___10/ __.___
191/ 15.1582/ 15.1843/ 16.0904/ 16.1625/ 15.8026/ 16.6327/ 17.3848/ 18.7649/ __.___10/ __.___
201/ 15.0382/ 15.3823/ __.___4/ __.___5/ __.___6/ 15.9007/ 16.2608/ 20.6029/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter