Lap chart for Main B in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Messina

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Cristian V.ES Spain1805:08.1881
2.Jeff RFR France1805:16.7302
3.Sébastien FFR France1705:04.2343
4.jessy r.FR France1705:08.2244
5.Stuart P.GB United Kingdom1605:18.59610
6.Madylin CoopriderUS USA1505:00.2288
7.. ..IT Italy1505:01.7767
8.Alexandre D.FR France DNFn/a
9.Sebastian L.DE Germany DNFn/a
10.Filippo C.IT Italy DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
003.36603.34203.83403.66404.70404.38204.106__._____._____.___
11/ 16.9282/ 17.5663/ 17.7344/ 18.0906/ 19.3487/ 19.9485/ 19.9448/ __.___9/ __.___10/ __.___
21/ 17.5982/ 17.7044/ 17.9023/ 17.6226/ 18.9667/ 21.3805/ 18.9328/ __.___9/ __.___10/ __.___
31/ 16.9342/ 17.4103/ 17.3524/ 17.6906/ 19.3007/ 21.2485/ 18.6948/ __.___9/ __.___10/ __.___
41/ 16.7322/ 16.7663/ 17.5664/ 17.8725/ 19.2687/ 19.2646/ 23.3028/ __.___9/ __.___10/ __.___
51/ 16.8022/ 17.6743/ 18.0864/ 17.7885/ 18.7507/ __.___6/ 18.7808/ __.___9/ __.___10/ __.___
61/ 17.0662/ 17.2783/ 17.9504/ 19.4385/ 19.1507/ 20.0306/ __.___8/ __.___9/ __.___10/ __.___
71/ 17.0202/ 17.2723/ 19.2704/ 17.8885/ 18.8007/ 19.2806/ 18.9568/ __.___9/ __.___10/ __.___
81/ 16.8782/ 17.1023/ 17.2184/ 17.8405/ __.___7/ 20.7506/ 19.7168/ __.___9/ __.___10/ __.___
91/ 16.7222/ 17.5523/ 17.1324/ 17.8045/ 18.7847/ 19.4466/ 19.2428/ __.___9/ __.___10/ __.___
101/ 16.5322/ 17.7743/ 18.0184/ 17.7905/ 23.1087/ 18.7646/ 18.9988/ __.___9/ __.___10/ __.___
111/ 16.5862/ 17.0403/ 17.6864/ 17.6385/ 19.2367/ 18.6326/ 19.1248/ __.___9/ __.___10/ __.___
121/ 17.9282/ 17.0223/ 17.1844/ 17.7385/ 18.7987/ 19.6306/ 19.2428/ __.___9/ __.___10/ __.___
131/ 16.6062/ 17.1123/ 17.2664/ 18.6225/ 19.7687/ __.___6/ 19.7828/ __.___9/ __.___10/ __.___
141/ 16.9282/ 17.4283/ 17.8024/ 17.6726/ __.___7/ 19.8145/ 18.2348/ __.___9/ __.___10/ __.___
151/ 16.6622/ 18.1923/ 17.4844/ 17.6406/ 20.2007/ 18.3825/ __.___8/ __.___9/ __.___10/ __.___
161/ 17.0242/ 17.5623/ 17.3524/ 17.8545/ 18.9506/ 19.9327/ 24.3568/ __.___9/ __.___10/ __.___
171/ 17.1562/ 17.2663/ 17.3984/ __.___5/ 19.6826/ 19.3467/ 20.3688/ __.___9/ __.___10/ __.___
181/ 16.7202/ 17.6683/ __.___4/ 17.5745/ 21.7846/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter