Lap chart for Main G in MAIN FINAL, 2023 SEASON 1 1:8 ELECTRIC BUGGY ROUND 4 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Mark P.US USA1810:33.8204
2.Tzu hua S.TW Taiwan1710:09.6726
3.Gary A.US USA1710:10.0773
4.Jian SCN China1710:10.3745
5.Pekka H.FI Finland1710:14.7178
6.Svetoslav PBG Bulgaria1710:22.4029
7.Austin P.US USA DNFn/a
8.Zack M.US USA DNFn/a
9.Jörg L.DE Germany DNFn/a
10.Jose C.ES Spain DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
011.94613.06616.50514.24812.86515.311__._____._____._____.___
14/ 37.1172/ 35.0126/ 36.0973/ 33.8831/ 34.0205/ 35.2207/ __.___8/ __.___9/ __.___10/ __.___
24/ 34.5742/ 34.5285/ 37.8983/ 35.4661/ 34.6866/ 41.9377/ __.___8/ __.___9/ __.___10/ __.___
33/ 34.1311/ 34.4805/ 35.0712/ 33.7174/ 39.3176/ 33.4727/ __.___8/ __.___9/ __.___10/ __.___
41/ 34.5093/ 38.8465/ 34.0972/ 35.3834/ 35.3726/ 33.7717/ __.___8/ __.___9/ __.___10/ __.___
51/ 33.6206/ 38.0665/ 33.8262/ 34.2343/ 35.8654/ 32.5897/ __.___8/ __.___9/ __.___10/ __.___
61/ 33.1694/ 34.3145/ 35.0002/ 38.4003/ 34.7036/ 44.8207/ __.___8/ __.___9/ __.___10/ __.___
71/ 33.4003/ 32.7465/ 35.4032/ 34.4344/ 34.5376/ 43.6977/ __.___8/ __.___9/ __.___10/ __.___
81/ 33.4403/ 34.1945/ 34.5052/ 33.5324/ 34.7186/ 33.2547/ __.___8/ __.___9/ __.___10/ __.___
91/ 35.0943/ 33.8805/ 34.9002/ 33.8654/ 35.0026/ 33.1067/ __.___8/ __.___9/ __.___10/ __.___
101/ 33.8263/ 37.4865/ 34.4292/ 33.9694/ 35.8206/ 33.6577/ __.___8/ __.___9/ __.___10/ __.___
111/ 35.5253/ 34.9285/ 34.5912/ 38.3094/ 34.9186/ 33.7237/ __.___8/ __.___9/ __.___10/ __.___
121/ 34.0972/ 33.9635/ 35.3063/ 36.1344/ 35.4026/ 35.7857/ __.___8/ __.___9/ __.___10/ __.___
131/ 33.6783/ 34.3294/ 33.9262/ 33.3665/ 34.6696/ 34.3557/ __.___8/ __.___9/ __.___10/ __.___
141/ 34.0853/ 33.7115/ 34.7372/ 32.2174/ 33.9006/ 36.9717/ __.___8/ __.___9/ __.___10/ __.___
151/ 33.8922/ 33.7975/ 34.6403/ 37.3034/ 34.9546/ 34.1727/ __.___8/ __.___9/ __.___10/ __.___
161/ 39.3742/ 33.4294/ 34.0493/ 34.6685/ 38.5006/ 33.2407/ __.___8/ __.___9/ __.___10/ __.___
171/ 34.3202/ 38.8973/ 35.0974/ 37.2465/ 35.4696/ 33.3227/ __.___8/ __.___9/ __.___10/ __.___
181/ 34.0232/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter