Lap chart for Main C in MAIN FINAL, 2021 SEASON 2 1:8 NITRO SPORTSCARS SPEC ROUND 7 on Toluca Pegaso Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Joe C.US USA5520:05.0861
2.matthew s.US USA5420:01.4962

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.
016.85022.898
11/ 18.4842/ 25.924
21/ 19.1482/ 20.850
31/ 19.0322/ 19.132
41/ 18.4722/ 19.084
51/ 22.1482/ 19.650
61/ 20.0342/ 18.766
71/ 19.2482/ 20.600
81/ 19.7682/ 19.234
91/ 22.7582/ 19.584
102/ 57.9921/ 19.716
111/ 19.2322/ 56.028
121/ 20.6002/ 19.868
131/ 18.2502/ 25.474
141/ 17.3202/ 19.184
151/ 19.2982/ 20.840
161/ 21.4222/ 22.350
171/ 31.1522/ 21.338
181/ 20.1322/ 18.716
191/ 20.5482/ 24.286
201/ 22.7482/ 24.014
211/ 21.0982/ 19.550
221/ 18.8662/ 19.950
231/ 19.2682/ 21.318
241/ 18.9662/ 18.584
251/ 18.7522/ 18.950
261/ 19.0662/ __.___
271/ 18.4682/ __.___
281/ 20.2302/ 46.448
291/ 19.5002/ 18.600
301/ 17.9182/ 18.452
311/ 18.9342/ 19.200
321/ 19.6842/ 23.978
331/ 18.0162/ 18.636
341/ 20.9502/ 24.672
351/ 30.2882/ 20.568
361/ 23.6482/ 19.632
371/ 21.8922/ 25.810
381/ 18.1002/ 18.016
391/ 18.2522/ 18.634
401/ 18.3182/ 22.048
411/ 19.5342/ 19.182
421/ 18.4482/ __.___
431/ 17.8842/ 46.760
441/ __.___2/ 18.816
451/ 67.5502/ 18.748
461/ 18.4182/ 17.802
471/ 22.1122/ 19.652
481/ 19.6342/ 17.832
491/ 18.5162/ 22.654
501/ 18.7382/ 17.900
511/ 17.9322/ 18.284
521/ 18.9982/ 18.616
531/ 19.9522/ 18.402
541/ 18.5642/ 18.114
551/ 22.1222/ 19.502
561/ __.___2/ 20.432
571/ 21.8342/ 18.218

Back to event results

Translate

Share on Facebook

Share on Twitter