Lap chart for Main B in MAIN FINAL, 2021 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 4 on Silver Dollar 1 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Wiktor SAT Austria3720:08.3741
2.Tommaso A.IT Italy3620:00.1892
3.Massimiliano TIT Italy3620:08.8606
4.Seb L.FR France3620:15.7544
5.Rafael GarciaBR Brazil3620:16.8489
6.Kimmo SFI Finland3620:18.6407
7.Alessandro TIT Italy3620:23.1895
8.Matthias SteiningerAT Austria3620:31.4498
9.Andrea RIT Italy3521:23.86010
10.Dan MGB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
010.76011.05212.28312.51412.32312.51712.48312.34612.263__.___
11/ 31.3002/ 32.0054/ 32.8499/ 37.7527/ 33.5115/ 32.8066/ 32.8833/ 32.6808/ 33.81710/ __.___
21/ 32.4572/ 32.6386/ 34.0009/ 32.5683/ 32.4265/ 33.5604/ 33.1178/ 34.7487/ 33.14310/ __.___
31/ 31.7862/ 31.7427/ 33.4839/ 33.0323/ 33.0455/ 33.4714/ 32.9178/ 32.8496/ 33.35110/ __.___
41/ 32.5802/ 32.0387/ 33.1149/ 32.8344/ 33.8836/ 33.0003/ 33.4665/ 32.6178/ 33.42010/ __.___
52/ 33.3651/ 32.7547/ 32.4519/ 32.7666/ 32.8634/ 32.6575/ 33.1833/ 32.4008/ 33.30310/ __.___
61/ 31.6802/ 32.2684/ 32.0669/ 32.7517/ 33.9206/ 33.2925/ 32.6003/ 32.4498/ 34.58610/ __.___
71/ 31.1572/ 33.4355/ 33.7007/ 32.7179/ 37.4036/ 33.2714/ 32.5833/ 33.1148/ 33.63710/ __.___
81/ 31.4552/ 32.1114/ 33.1837/ 32.7329/ 33.1295/ 32.9123/ 32.6486/ 35.9518/ 32.89710/ __.___
91/ 31.5282/ 32.0944/ 32.6977/ 33.1689/ 33.1715/ 33.0173/ 32.9006/ 32.4988/ 32.64010/ __.___
101/ 31.4692/ 32.0234/ 32.4347/ 32.4009/ 32.2895/ 33.2283/ 32.3696/ 32.8008/ 32.55410/ __.___
111/ 31.5142/ 34.8774/ 32.9329/ 36.3358/ 32.6685/ 32.5033/ 32.3486/ 32.5827/ 33.76010/ __.___
121/ 30.9002/ 34.9264/ 32.5179/ 33.6148/ 32.4295/ 32.8233/ 32.6526/ 32.5007/ 33.50010/ __.___
131/ 31.4322/ 31.6544/ 33.3179/ 32.3008/ 33.1485/ 33.0203/ 33.0666/ 33.5327/ 33.11810/ __.___
141/ 32.8912/ 31.7754/ 33.0839/ 32.8348/ 33.1575/ 32.9723/ 34.3006/ 33.7317/ 32.94810/ __.___
151/ 38.6492/ 35.7804/ 32.6836/ 32.6009/ 34.5205/ 35.2943/ 32.6008/ 36.5697/ 34.00310/ __.___
161/ 31.6622/ 33.1603/ 33.1146/ 32.4868/ 34.1955/ 32.2684/ 34.7657/ 32.8979/ 35.74910/ __.___
171/ 31.5492/ 32.8833/ 33.5495/ 35.0669/ 38.9604/ 35.1837/ 43.3806/ 37.0948/ 37.75110/ __.___
181/ 31.1172/ 33.5713/ 34.4177/ __.___6/ 31.3974/ 39.8835/ 34.1498/ __.___9/ __.___10/ __.___
191/ 30.9662/ 38.0373/ 39.5657/ 40.8004/ 31.7975/ 33.1776/ 32.8348/ 41.4979/ 42.25110/ __.___
201/ 31.7202/ 31.7143/ 32.8007/ 32.7344/ 32.1805/ 32.7836/ __.___8/ 32.6159/ 33.93210/ __.___
211/ 31.8142/ 32.6553/ 33.0327/ 32.9484/ __.___5/ __.___6/ 32.7808/ 32.3349/ 32.79710/ __.___
221/ 31.2802/ 32.5083/ 32.3007/ 32.4696/ 34.7114/ 32.5605/ 32.9208/ 32.8499/ 33.43410/ __.___
231/ 31.3492/ 37.2293/ __.___7/ 32.8315/ 32.3464/ 33.1096/ 33.2008/ 32.9979/ 33.28310/ __.___
241/ 31.9342/ 32.4883/ 33.5007/ 32.5184/ 32.2035/ 32.8056/ 32.8838/ 32.7009/ 32.82310/ __.___
251/ 31.3742/ 31.7033/ 33.5667/ 32.7514/ 32.6145/ 32.7206/ 32.8498/ 33.3149/ 35.58610/ __.___
261/ 31.7322/ 32.4003/ 33.5827/ 32.5174/ 32.2235/ 32.2406/ 32.9178/ 32.5349/ 33.04810/ __.___
271/ 34.5342/ 32.4464/ 32.7157/ 32.4833/ 32.0035/ 32.9866/ 33.2658/ 34.6329/ 33.20310/ __.___
281/ 33.0202/ 32.9633/ 32.3516/ 33.0494/ 33.9465/ 32.7207/ 34.2838/ 32.7179/ 33.80910/ __.___
291/ 37.1892/ 33.3343/ 32.3006/ 32.4824/ 32.0635/ 33.0638/ 39.5357/ 34.2979/ 33.04510/ __.___
301/ 37.8022/ 32.0233/ 32.6326/ 32.4034/ 32.4115/ 33.3947/ 33.3318/ 34.8839/ 33.06010/ __.___
311/ 31.2322/ 32.1433/ 33.2176/ 32.8354/ 32.5745/ 33.7637/ 33.4698/ 33.0319/ 33.21510/ __.___
321/ 33.8512/ 31.7144/ 32.8655/ 32.1003/ 32.4406/ 32.7037/ 34.4148/ 33.6159/ 36.32810/ __.___
331/ 32.1372/ 32.1293/ 32.4835/ 32.8974/ 35.4726/ 33.4697/ 32.5868/ 32.5489/ 33.24610/ __.___
341/ 31.4092/ 33.2833/ 32.7494/ 31.9345/ 32.9116/ 33.2857/ 33.2148/ 33.1179/ 32.94310/ __.___
351/ 31.6092/ 32.8603/ 32.2344/ 34.1346/ 38.5835/ 32.6668/ 34.1177/ 33.5669/ 34.80610/ __.___
361/ 31.4822/ 35.7743/ 32.9496/ 38.6665/ 32.4634/ 34.7897/ 33.0318/ 35.4149/ __.___10/ __.___
371/ 32.6892/ __.___3/ 36.1484/ 32.7345/ 35.4716/ 38.7317/ 33.1528/ 39.4329/ 116.61110/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter