Lap chart for Main D in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 SC TRUCKS on MHS Raceway 2

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Brandon BUS USA1808:03.7551
2.Christian BDE Germany1708:24.6113
3.Sébastien FFR France1208:06.0717
4.Patrick S.DE Germany DNFn/a
5.Lars A.SE Sweden DNFn/a
6.Adam B.AU Australia DNFn/a
7.stephen r.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
001.38301.78929.737__._____._____._____.___
12/ 34.4461/ 33.2857/ __.___3/ __.___4/ __.___5/ __.___6/ __.___
22/ 28.3401/ 26.5553/ 36.0524/ __.___5/ __.___6/ __.___7/ __.___
32/ 30.4081/ 32.2403/ 33.7684/ __.___5/ __.___6/ __.___7/ __.___
41/ 25.2522/ 32.4453/ 34.9524/ __.___5/ __.___6/ __.___7/ __.___
51/ 27.1232/ 37.1293/ 35.5344/ __.___5/ __.___6/ __.___7/ __.___
61/ 27.9232/ 29.7373/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
71/ 26.7852/ 32.3713/ 41.4234/ __.___5/ __.___6/ __.___7/ __.___
81/ 24.2692/ __.___3/ 38.0884/ __.___5/ __.___6/ __.___7/ __.___
91/ 25.4202/ 25.8553/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
101/ 24.3542/ 27.3853/ 32.8324/ __.___5/ __.___6/ __.___7/ __.___
111/ 23.0522/ 34.7803/ 34.2514/ __.___5/ __.___6/ __.___7/ __.___
121/ 23.6712/ 28.7863/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
131/ 26.1862/ 27.6463/ 43.6124/ __.___5/ __.___6/ __.___7/ __.___
141/ 25.3032/ 27.6083/ 37.4374/ __.___5/ __.___6/ __.___7/ __.___
151/ 28.7402/ 24.4553/ 31.9144/ __.___5/ __.___6/ __.___7/ __.___
161/ 27.7572/ 30.6513/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
171/ 27.0052/ 25.5803/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
181/ 26.3382/ 26.3143/ 56.4714/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter