Lap chart for Main G in MAIN FINALS, 2020 VRC WORLDS 1:10 SHORT COURSE TRUCKS OVAL on VRC Dirt 1 Oval

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Chad K.US USA4108:02.3772
2.Jason SCA Canada4108:05.6115
3.Russell WatkinsUS USA4108:11.3263
4.Josef KCZ Czech Republic4008:08.7974
5.Garrigueta RES Spain3808:06.6609
6.Nicholas DUS USA DNFn/a
7.DANIEL LFR France DNFn/a
8.Paulo MPT Portugal DNFn/a
9.Haris KGR Greece DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
007.66008.01707.44907.90610.937__._____._____._____.___
11/ 11.3832/ 11.2143/ 12.5744/ 12.3145/ 11.9866/ __.___7/ __.___8/ __.___9/ __.___
21/ 11.4262/ 11.5345/ 15.0463/ 11.7494/ 11.6206/ __.___7/ __.___8/ __.___9/ __.___
31/ 11.5402/ 11.3004/ 11.3373/ 11.5775/ 12.6376/ __.___7/ __.___8/ __.___9/ __.___
42/ 11.6001/ 10.6524/ 11.2263/ 11.6085/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
52/ 11.7001/ 11.4144/ 11.3883/ 12.1725/ 17.6696/ __.___7/ __.___8/ __.___9/ __.___
62/ 11.5711/ 10.9004/ 11.3663/ 11.9285/ 13.1036/ __.___7/ __.___8/ __.___9/ __.___
72/ 11.3461/ 10.8004/ 11.0863/ 11.8435/ 12.3376/ __.___7/ __.___8/ __.___9/ __.___
82/ 12.1251/ 11.1523/ 10.9204/ 11.9575/ 16.3716/ __.___7/ __.___8/ __.___9/ __.___
92/ 11.5521/ 10.8483/ 11.3514/ 11.9465/ 11.9206/ __.___7/ __.___8/ __.___9/ __.___
102/ 11.6461/ 11.2344/ 14.8693/ 11.8835/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
112/ 11.7371/ 10.7494/ 11.2203/ 11.9495/ 11.8896/ __.___7/ __.___8/ __.___9/ __.___
122/ 11.5401/ 10.9694/ 11.3203/ 12.0775/ 12.2206/ __.___7/ __.___8/ __.___9/ __.___
132/ 11.5231/ 10.6004/ __.___3/ __.___5/ 11.9546/ __.___7/ __.___8/ __.___9/ __.___
142/ 11.5571/ 10.6823/ 11.0034/ 12.0435/ 11.5526/ __.___7/ __.___8/ __.___9/ __.___
152/ 11.7281/ 10.8323/ 11.0404/ 12.0545/ 12.6376/ __.___7/ __.___8/ __.___9/ __.___
162/ 11.5691/ 10.9513/ 11.3684/ 12.0205/ 11.9886/ __.___7/ __.___8/ __.___9/ __.___
172/ 11.4881/ 11.6003/ 13.9524/ 11.7115/ 13.1206/ __.___7/ __.___8/ __.___9/ __.___
182/ 11.6321/ 11.0173/ 11.1174/ 12.2725/ 12.4376/ __.___7/ __.___8/ __.___9/ __.___
192/ 11.5081/ 12.8154/ 14.9913/ 11.7635/ 12.1206/ __.___7/ __.___8/ __.___9/ __.___
202/ 11.4921/ 11.7344/ 11.8523/ 11.9855/ 12.2556/ __.___7/ __.___8/ __.___9/ __.___
212/ 11.5031/ 14.5344/ 11.3713/ 12.3575/ 15.1716/ __.___7/ __.___8/ __.___9/ __.___
222/ 11.6711/ 11.2493/ 11.0204/ 12.1925/ 11.7866/ __.___7/ __.___8/ __.___9/ __.___
232/ 11.4541/ 11.0173/ 11.3094/ 12.0515/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
242/ 11.7381/ 11.0004/ 13.6743/ 12.1465/ 12.0546/ __.___7/ __.___8/ __.___9/ __.___
252/ 11.5621/ 11.3493/ 11.7264/ 12.3265/ 12.1376/ __.___7/ __.___8/ __.___9/ __.___
262/ 11.5001/ 10.5853/ 11.0684/ 12.1545/ 12.3556/ __.___7/ __.___8/ __.___9/ __.___
272/ 11.5691/ 11.2003/ 11.3724/ 12.2435/ 12.1716/ __.___7/ __.___8/ __.___9/ __.___
282/ 11.9111/ 15.3123/ 11.2204/ 12.0605/ 11.8206/ __.___7/ __.___8/ __.___9/ __.___
292/ 11.4521/ 10.9343/ 11.3204/ 11.8715/ 11.7546/ __.___7/ __.___8/ __.___9/ __.___
302/ 11.4261/ 10.9173/ 11.1374/ 12.3375/ 12.0866/ __.___7/ __.___8/ __.___9/ __.___
312/ 11.5821/ 12.0003/ 11.1544/ 12.3205/ 12.2036/ __.___7/ __.___8/ __.___9/ __.___
322/ 11.4431/ 15.6343/ 11.2034/ 12.1835/ 12.1716/ __.___7/ __.___8/ __.___9/ __.___
332/ 11.3351/ 11.3833/ 11.5344/ 11.8955/ 12.0726/ __.___7/ __.___8/ __.___9/ __.___
341/ 11.7942/ 15.9833/ 11.1924/ 11.9375/ 12.6206/ __.___7/ __.___8/ __.___9/ __.___
351/ 11.6262/ 11.4323/ 14.7574/ 11.9855/ 12.0206/ __.___7/ __.___8/ __.___9/ __.___
361/ 11.5002/ 11.9173/ 11.2544/ 11.8555/ 12.1036/ __.___7/ __.___8/ __.___9/ __.___
371/ 11.5482/ 11.2003/ 11.3374/ 11.6435/ 12.4886/ __.___7/ __.___8/ __.___9/ __.___
381/ 11.6892/ 12.5653/ 11.4374/ 12.5455/ 11.8376/ __.___7/ __.___8/ __.___9/ __.___
391/ 11.5972/ 11.3863/ 11.4554/ 11.9265/ 12.1866/ __.___7/ __.___8/ __.___9/ __.___
401/ 11.6112/ 11.3173/ 11.4854/ 12.0295/ 12.2716/ __.___7/ __.___8/ __.___9/ __.___
411/ 11.5432/ 11.6833/ 11.4034/ 11.9855/ 12.6036/ __.___7/ __.___8/ __.___9/ __.___
421/ __.___2/ __.___3/ 11.4234/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter