Lap chart for Main F in MAIN FINAL, 2020 SEASON 2 1:8 NITRO SPORTSCARS ROUND 2 on Halifax

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Tim SGB United Kingdom10130:04.2826
2.Borys RadkiewiczPL Poland10130:06.1581
3.David V.CZ Czech Republic9930:15.3064
4.Raphael G.FR France9830:16.5822
5.Andre V.ZA South Africa9630:01.3963
6.Fried E.DE Germany DNFn/a
7.Mike S.DE Germany DNFn/a
8.Vitor FPT Portugal DNFn/a
9.Stratton PCA Canada DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.
001.75800.83201.71601.44201.448__._____._____._____.___
13/ 17.6061/ 17.3504/ 18.6802/ 17.8405/ 20.6326/ __.___7/ __.___8/ __.___9/ __.___
22/ 17.3201/ 16.8843/ 18.6125/ 23.7064/ 17.8866/ __.___7/ __.___8/ __.___9/ __.___
32/ 17.3861/ 16.9183/ 17.8305/ 18.8184/ 18.9326/ __.___7/ __.___8/ __.___9/ __.___
42/ 17.8561/ 17.3163/ 18.1965/ 17.8124/ 17.1026/ __.___7/ __.___8/ __.___9/ __.___
52/ 17.7661/ 16.7003/ 17.7305/ 17.6284/ 17.2026/ __.___7/ __.___8/ __.___9/ __.___
62/ 17.0501/ 17.0003/ 17.9465/ 17.2284/ 17.6346/ __.___7/ __.___8/ __.___9/ __.___
72/ 17.2681/ 17.2824/ 21.2785/ 18.3243/ 16.9526/ __.___7/ __.___8/ __.___9/ __.___
82/ 17.3001/ 16.8864/ 17.9483/ 16.8765/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
92/ 17.3701/ 16.5004/ 17.7303/ 17.5005/ 31.4706/ __.___7/ __.___8/ __.___9/ __.___
102/ 17.0301/ 16.7344/ 18.2463/ 16.8305/ 18.5686/ __.___7/ __.___8/ __.___9/ __.___
112/ 16.6781/ 16.7504/ 17.6803/ 17.3625/ 19.0986/ __.___7/ __.___8/ __.___9/ __.___
122/ 17.2161/ 16.8824/ 18.2963/ 16.9165/ 17.1206/ __.___7/ __.___8/ __.___9/ __.___
132/ 16.9241/ 17.8684/ __.___3/ 17.3745/ 17.4506/ __.___7/ __.___8/ __.___9/ __.___
142/ 16.9541/ 17.1824/ 17.8143/ 16.7805/ 19.9166/ __.___7/ __.___8/ __.___9/ __.___
152/ 18.5581/ 17.3844/ 17.5963/ 17.3625/ 17.1026/ __.___7/ __.___8/ __.___9/ __.___
162/ 17.0641/ 17.2184/ 17.7803/ 17.4925/ 16.9866/ __.___7/ __.___8/ __.___9/ __.___
172/ 16.9981/ 16.9164/ 17.9623/ 19.6285/ 19.6506/ __.___7/ __.___8/ __.___9/ __.___
182/ 17.0181/ 16.6664/ 18.5463/ 17.0745/ 18.8666/ __.___7/ __.___8/ __.___9/ __.___
192/ 17.3421/ 17.1524/ 18.0983/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
202/ 18.5341/ 16.7824/ 18.2943/ 18.5865/ 20.0666/ __.___7/ __.___8/ __.___9/ __.___
212/ 16.7561/ 16.6343/ 17.5484/ 36.1425/ 20.3486/ __.___7/ __.___8/ __.___9/ __.___
222/ 17.3141/ 23.6583/ 17.8624/ 19.6005/ 27.5606/ __.___7/ __.___8/ __.___9/ __.___
231/ 16.9802/ 19.3143/ 17.3804/ 17.3545/ 18.8846/ __.___7/ __.___8/ __.___9/ __.___
241/ 17.4042/ 17.3343/ 17.7144/ 16.6505/ 18.0686/ __.___7/ __.___8/ __.___9/ __.___
252/ __.___1/ 16.6843/ 26.1744/ 17.4225/ 16.8866/ __.___7/ __.___8/ __.___9/ __.___
262/ 41.3421/ 17.5503/ 18.8964/ 16.8485/ 17.0526/ __.___7/ __.___8/ __.___9/ __.___
272/ 17.1261/ 17.2163/ 17.9644/ 18.7645/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
282/ 17.2601/ 17.2343/ 19.2624/ 17.0665/ 31.9826/ __.___7/ __.___8/ __.___9/ __.___
292/ 22.2001/ 17.8823/ 18.1304/ 16.8165/ 20.8146/ __.___7/ __.___8/ __.___9/ __.___
302/ 17.3481/ 17.3184/ 17.9643/ 16.6025/ 18.1186/ __.___7/ __.___8/ __.___9/ __.___
313/ 21.0381/ 17.1484/ 17.6782/ 16.6625/ 17.8186/ __.___7/ __.___8/ __.___9/ __.___
323/ 17.5481/ 19.1484/ 18.0142/ 17.1905/ 17.2026/ __.___7/ __.___8/ __.___9/ __.___
332/ 17.6501/ 16.8023/ 17.7624/ 21.5465/ 19.6826/ __.___7/ __.___8/ __.___9/ __.___
342/ 17.6461/ 17.4663/ 17.3804/ 17.1565/ 19.6346/ __.___7/ __.___8/ __.___9/ __.___
352/ 17.5401/ 20.9824/ 20.4123/ 18.3105/ 17.4346/ __.___7/ __.___8/ __.___9/ __.___
362/ 17.6121/ 17.1504/ 18.0803/ 16.5785/ 17.1526/ __.___7/ __.___8/ __.___9/ __.___
372/ 17.1861/ 17.3664/ __.___3/ 20.7805/ 18.0186/ __.___7/ __.___8/ __.___9/ __.___
382/ 17.3021/ 17.0344/ 18.9963/ __.___5/ 20.7486/ __.___7/ __.___8/ __.___9/ __.___
392/ 17.3301/ 17.2343/ 17.4964/ 22.4205/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
402/ 17.1561/ 17.1343/ 17.4004/ 18.6025/ 18.4006/ __.___7/ __.___8/ __.___9/ __.___
412/ 17.3401/ 17.4003/ 17.4604/ 17.1725/ 16.6706/ __.___7/ __.___8/ __.___9/ __.___
422/ 17.1761/ 17.0003/ 18.1304/ 27.3945/ 17.3686/ __.___7/ __.___8/ __.___9/ __.___
432/ 17.4441/ 20.0803/ 18.5464/ 17.1205/ 17.6686/ __.___7/ __.___8/ __.___9/ __.___
442/ 17.1761/ 24.3423/ 17.3824/ __.___5/ 17.0526/ __.___7/ __.___8/ __.___9/ __.___
452/ 17.3701/ 17.9503/ 17.5944/ 20.7465/ 17.2686/ __.___7/ __.___8/ __.___9/ __.___
462/ 17.3821/ 17.4183/ 17.7964/ 17.3625/ 24.6426/ __.___7/ __.___8/ __.___9/ __.___
472/ 17.3001/ 16.8163/ 17.8484/ 17.0105/ 17.8686/ __.___7/ __.___8/ __.___9/ __.___
482/ 18.3521/ 16.9323/ 17.6804/ 17.0685/ 16.4866/ __.___7/ __.___8/ __.___9/ __.___
492/ 17.1261/ 16.9363/ 18.0964/ 18.8725/ 16.9866/ __.___7/ __.___8/ __.___9/ __.___
502/ 17.3481/ 16.9183/ 25.1424/ 16.8745/ 17.2026/ __.___7/ __.___8/ __.___9/ __.___
512/ 25.3061/ 16.9663/ 18.0144/ 17.3785/ 16.5686/ __.___7/ __.___8/ __.___9/ __.___
522/ 17.8561/ 16.8003/ 17.6304/ 22.2405/ 17.4526/ __.___7/ __.___8/ __.___9/ __.___
532/ 18.0841/ 17.3823/ 17.9124/ 17.3905/ 18.3846/ __.___7/ __.___8/ __.___9/ __.___
542/ 17.6841/ 16.8343/ 17.8144/ 22.1065/ 17.4526/ __.___7/ __.___8/ __.___9/ __.___
552/ 17.1281/ 18.7143/ 19.1464/ 17.3285/ 16.8346/ __.___7/ __.___8/ __.___9/ __.___
562/ 17.4761/ 17.2683/ 19.3804/ 17.0745/ 16.8706/ __.___7/ __.___8/ __.___9/ __.___
572/ 19.2001/ 17.3663/ 18.5964/ 16.9825/ 17.5846/ __.___7/ __.___8/ __.___9/ __.___
582/ 16.9501/ 18.2843/ 17.7304/ 17.4145/ 17.6026/ __.___7/ __.___8/ __.___9/ __.___
592/ 17.0601/ 17.5823/ 18.1304/ 16.9965/ 17.7526/ __.___7/ __.___8/ __.___9/ __.___
602/ 17.0321/ 18.7163/ 17.8784/ 18.7545/ 16.8846/ __.___7/ __.___8/ __.___9/ __.___
612/ 17.1881/ 17.6303/ 17.9984/ 16.8785/ 18.2686/ __.___7/ __.___8/ __.___9/ __.___
622/ 16.8941/ 17.4843/ 17.7284/ __.___5/ 17.4506/ __.___7/ __.___8/ __.___9/ __.___
632/ 17.2221/ 19.3163/ 17.5985/ 33.3324/ 17.2026/ __.___7/ __.___8/ __.___9/ __.___
642/ 17.1081/ 17.6643/ 18.2125/ 17.0084/ 18.2866/ __.___7/ __.___8/ __.___9/ __.___
652/ 17.7621/ 17.1843/ __.___5/ 17.1964/ 17.6666/ __.___7/ __.___8/ __.___9/ __.___
662/ 16.9281/ 25.0423/ 21.7684/ 17.9405/ 25.9286/ __.___7/ __.___8/ __.___9/ __.___
672/ 21.5321/ 17.9483/ 17.3784/ 16.9085/ 21.4486/ __.___7/ __.___8/ __.___9/ __.___
682/ 17.3581/ 16.8663/ 17.8484/ 17.4425/ 17.3186/ __.___7/ __.___8/ __.___9/ __.___
692/ 17.0701/ 17.7503/ 17.5964/ 17.7145/ 16.9366/ __.___7/ __.___8/ __.___9/ __.___
702/ 17.1101/ 19.8323/ 17.9144/ 16.8465/ 18.1506/ __.___7/ __.___8/ __.___9/ __.___
712/ 17.6621/ 17.6163/ 17.6464/ 17.7025/ 17.5186/ __.___7/ __.___8/ __.___9/ __.___
722/ 16.8121/ 17.5003/ 17.5644/ 19.5225/ 16.9366/ __.___7/ __.___8/ __.___9/ __.___
732/ 17.2021/ 16.9503/ 17.6284/ 21.8625/ 17.9346/ __.___7/ __.___8/ __.___9/ __.___
742/ 17.0341/ 17.0503/ 17.8644/ 17.1465/ 17.5186/ __.___7/ __.___8/ __.___9/ __.___
752/ 17.2001/ 18.6323/ 24.8904/ 17.1245/ 17.3186/ __.___7/ __.___8/ __.___9/ __.___
762/ 17.3441/ 17.1663/ 18.4984/ 20.9305/ 16.8526/ __.___7/ __.___8/ __.___9/ __.___
772/ 25.5901/ 18.7323/ 17.5624/ 17.4205/ 17.3706/ __.___7/ __.___8/ __.___9/ __.___
782/ 17.3461/ 17.1683/ 17.4304/ 17.1545/ 16.8846/ __.___7/ __.___8/ __.___9/ __.___
792/ 17.1801/ 17.2983/ 17.8124/ 16.6745/ 28.0906/ __.___7/ __.___8/ __.___9/ __.___
802/ 17.1561/ 17.4843/ 17.7984/ 17.1705/ __.___6/ __.___7/ __.___8/ __.___9/ __.___
812/ 17.6601/ 18.0163/ 18.3284/ 17.7825/ 26.6906/ __.___7/ __.___8/ __.___9/ __.___
822/ 16.9141/ 19.1303/ 17.5144/ 29.5465/ 18.4006/ __.___7/ __.___8/ __.___9/ __.___
832/ 17.0961/ 17.5843/ 18.0304/ 17.6305/ 17.4186/ __.___7/ __.___8/ __.___9/ __.___
842/ 17.2821/ 17.0003/ 18.0624/ 17.4225/ 20.7166/ __.___7/ __.___8/ __.___9/ __.___
852/ 16.9381/ 18.6503/ 17.5644/ 16.9705/ 18.4186/ __.___7/ __.___8/ __.___9/ __.___
862/ 16.7581/ 18.8323/ 17.4964/ 17.1905/ 17.3686/ __.___7/ __.___8/ __.___9/ __.___
872/ 17.6201/ 18.2983/ 17.4804/ 16.9485/ 17.7026/ __.___7/ __.___8/ __.___9/ __.___
882/ 16.9721/ 24.3383/ 18.0624/ 17.2225/ 24.8926/ __.___7/ __.___8/ __.___9/ __.___
892/ 17.2201/ 17.3823/ 17.9324/ 17.3425/ 18.1186/ __.___7/ __.___8/ __.___9/ __.___
902/ 17.3681/ 18.6663/ 17.3144/ 17.7425/ 18.8666/ __.___7/ __.___8/ __.___9/ __.___
912/ 17.1061/ 17.3983/ 17.9124/ 17.0065/ 17.6186/ __.___7/ __.___8/ __.___9/ __.___
922/ 17.2881/ 17.1343/ 17.9624/ 17.4645/ 17.5526/ __.___7/ __.___8/ __.___9/ __.___
932/ 16.9821/ 18.0683/ 18.1124/ 16.6225/ 18.8006/ __.___7/ __.___8/ __.___9/ __.___
942/ 17.0881/ 17.5823/ 18.3804/ 17.1565/ 16.7186/ __.___7/ __.___8/ __.___9/ __.___
952/ 17.1561/ 20.3143/ 17.4984/ 17.2165/ 18.0366/ __.___7/ __.___8/ __.___9/ __.___
962/ 17.3981/ 17.5663/ 17.7304/ 20.0685/ 19.2166/ __.___7/ __.___8/ __.___9/ __.___
972/ 16.9321/ 18.0003/ 17.4464/ 17.2685/ 17.8506/ __.___7/ __.___8/ __.___9/ __.___
982/ 16.9361/ __.___3/ 17.6124/ 17.1105/ 17.7846/ __.___7/ __.___8/ __.___9/ __.___
991/ 17.2922/ 19.6463/ 24.6724/ 16.7805/ 17.1046/ __.___7/ __.___8/ __.___9/ __.___
1001/ 17.7602/ 17.0183/ 18.6644/ 22.7045/ 17.5186/ __.___7/ __.___8/ __.___9/ __.___
1011/ 17.5022/ 17.6843/ 17.3484/ 21.3225/ 17.0686/ __.___7/ __.___8/ __.___9/ __.___
1021/ 17.7922/ 18.3463/ 17.4624/ 17.7385/ __.___6/ __.___7/ __.___8/ __.___9/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter