Lap chart for Main C in MAIN FINALS, STEAM POWERED RACE SERIES 1:10 TOURINGCARS on Eppelheim 1 LRP

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.David S.GB United Kingdom1805:12.7522
2.Samuele S.IT Italy1705:04.2404
3.Camilo RCO Colombia1505:15.1305
4.Grondin D.RE Reunion Island1405:07.2626
5.Kohut B.HU Hungary DNFn/a
6.Jon HUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
013.71612.99413.96417.128__._____.___
12/ 16.6841/ 16.7603/ 19.6384/ 19.5285/ __.___6/ __.___
21/ 17.1342/ 19.5003/ 24.4364/ 23.4205/ __.___6/ __.___
31/ 17.1162/ 16.9923/ 17.1324/ __.___5/ __.___6/ __.___
41/ 16.1682/ 16.1743/ 21.4044/ 22.1185/ __.___6/ __.___
51/ 16.2162/ 16.9763/ __.___4/ 19.1765/ __.___6/ __.___
61/ 16.6842/ 16.1223/ 20.4644/ 20.3405/ __.___6/ __.___
71/ 16.7002/ 16.0883/ 19.3004/ 21.5565/ __.___6/ __.___
81/ 16.5002/ 16.1063/ 18.7804/ __.___5/ __.___6/ __.___
91/ 16.4842/ 16.0223/ __.___4/ 21.5645/ __.___6/ __.___
101/ 16.0662/ 16.3243/ 26.6884/ 20.1465/ __.___6/ __.___
111/ 16.2502/ 16.4903/ 17.5164/ 20.0865/ __.___6/ __.___
121/ 16.9842/ 16.2083/ 17.6464/ 19.6905/ __.___6/ __.___
131/ 16.4502/ 18.5143/ 17.2484/ 19.9185/ __.___6/ __.___
141/ 17.7182/ 16.2883/ 16.4484/ __.___5/ __.___6/ __.___
151/ 16.1002/ 15.9563/ 24.1464/ 20.1165/ __.___6/ __.___
161/ 16.1662/ 17.7463/ __.___4/ 21.3865/ __.___6/ __.___
171/ 16.2842/ 22.9803/ 22.4984/ 21.0905/ __.___6/ __.___
181/ 17.3322/ __.___3/ 17.8224/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter