Lap chart for Main D in MAIN FINALS, 2020 1:10 NITRO NASCAR TRUCKS ROUND 2 on Osaka 3 Oval Central Raceway

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Paulo MPT Portugal5908:04.0785
2.Nickolas L.US USA5708:02.9202
3.Erwin FAT Austria5608:01.1263
4.Raphael G.FR France5608:03.2904
5.Gary CCA Canada5508:00.6046
6.DANIEL LFR France5508:01.9421
7.Grondin D.RE Reunion Island5208:02.9387

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
006.50006.16407.01807.10807.94806.05207.718
11/ 07.7325/ 09.6404/ 08.7843/ 08.3746/ 08.2482/ 08.6487/ 09.130
21/ 07.6503/ 08.1804/ 08.3505/ 08.8086/ 08.2482/ 08.5687/ 09.716
31/ 07.7502/ 07.8844/ 08.3665/ 08.2586/ 08.6643/ 08.6007/ 08.958
41/ 09.0823/ 08.9424/ 08.4345/ 08.4086/ 09.0302/ 08.2827/ __.___
51/ 07.8843/ 07.9864/ 08.1525/ 08.3426/ 08.5142/ 08.5347/ 11.414
61/ 07.8822/ 07.8805/ 08.9664/ 08.5886/ 08.4823/ 08.3327/ 08.274
71/ 08.3002/ 07.7125/ 08.3504/ 08.5086/ 08.4963/ 08.3687/ 07.962
81/ 07.9662/ 07.9525/ 08.2184/ 08.2246/ 08.3983/ 08.2327/ 08.322
91/ 08.0322/ 08.9225/ 08.7164/ 08.0266/ 08.1303/ 08.0007/ 09.844
101/ 07.7522/ 07.7706/ 08.7844/ 07.9745/ 07.8823/ 08.5007/ 08.976
111/ 07.5322/ 07.9566/ 08.3024/ 08.1925/ 08.2483/ 08.2847/ 09.754
121/ 09.9162/ 07.9786/ 08.4824/ 08.1905/ 08.5463/ 08.4327/ 09.210
131/ 07.5342/ 07.9805/ 08.0504/ 08.6606/ 08.1983/ 08.2687/ 08.332
141/ 07.9142/ 07.8345/ 08.0683/ 08.0226/ 08.1824/ 08.6327/ 08.914
151/ 08.1522/ 07.9545/ 08.0683/ 08.2406/ 08.1644/ 08.9167/ 08.786
161/ 07.9822/ 07.9305/ 08.4503/ 08.7426/ 08.4804/ 08.8667/ __.___
171/ 07.9002/ 08.1404/ 08.5003/ 08.4246/ 08.7485/ 08.6847/ 09.304
181/ 07.6662/ 07.9344/ __.___3/ 08.4266/ __.___5/ __.___7/ 08.864
191/ 07.7502/ 07.8886/ 09.0343/ 08.3225/ 08.3304/ 08.7347/ 08.980
201/ 07.5502/ 07.9186/ 08.8843/ 07.8264/ 08.2985/ 08.7667/ __.___
211/ 07.6322/ 07.7746/ 08.3843/ 07.9924/ 08.4465/ 08.5347/ 12.782
221/ 07.9342/ 07.8885/ 07.8343/ 08.0744/ 08.2666/ 08.3327/ 11.192
231/ 07.8002/ 07.8166/ 08.9343/ __.___4/ 08.6805/ 08.1507/ __.___
241/ 07.7162/ 07.9026/ 08.3323/ 08.0065/ 08.2644/ 08.1347/ 16.870
251/ 07.8002/ 07.6145/ 07.9503/ 08.1944/ 08.3486/ 08.7667/ 08.192
261/ 07.9822/ 07.6626/ 09.6363/ 08.1404/ 07.9805/ 08.4667/ 08.222
271/ 07.5662/ 07.7646/ 08.2823/ 07.9244/ 08.4825/ 08.3347/ 08.418
281/ 07.9002/ 07.8506/ 08.0023/ 08.6584/ 08.1145/ 08.4007/ 07.946
291/ 07.7162/ 07.7385/ 07.7503/ 08.1584/ 08.3646/ 08.2667/ 08.118
301/ 08.2002/ 08.0545/ 08.1003/ 09.8404/ 08.0826/ 08.7667/ __.___
311/ 07.8342/ 14.9645/ 08.4343/ 08.2904/ 08.3466/ 08.2507/ 10.858
321/ 09.9662/ 07.9105/ 08.1343/ 07.9584/ 08.3306/ 08.0347/ 08.370
331/ 08.1662/ __.___5/ 08.1003/ 08.0744/ 08.1986/ 08.3167/ 08.342
341/ 07.4502/ 10.5206/ 08.8183/ 07.8584/ 08.3645/ 08.0507/ 07.910
351/ 14.2162/ 07.7446/ __.___3/ 07.8924/ 08.1485/ 08.1007/ 08.422
361/ 07.6662/ 07.9466/ 17.3343/ 07.9584/ 08.3985/ 08.2667/ 07.958
371/ 08.2002/ 08.3406/ 08.3165/ __.___3/ 08.1644/ 08.3327/ 08.104
381/ 07.7322/ 08.5225/ 08.2526/ 23.7223/ 08.4144/ 08.2687/ 08.768
391/ 07.4002/ 07.9845/ 08.4506/ __.___3/ 07.9984/ __.___7/ 07.622
401/ 07.8343/ 13.9285/ 08.2326/ 08.1082/ 08.0304/ 14.5167/ 07.794
411/ 07.7982/ 08.0865/ 08.2866/ 07.9583/ __.___4/ 08.3007/ 07.944
421/ 07.6182/ 07.8985/ 07.8326/ 07.9424/ 18.6443/ 10.4347/ 09.122
431/ 07.9982/ 07.8884/ 08.0346/ 08.5905/ 09.5123/ 08.6327/ 08.124
441/ 07.6842/ 08.0223/ 08.7006/ 07.9925/ __.___4/ 08.8167/ 09.848
451/ 12.1002/ 08.2223/ 08.0685/ 08.1066/ 10.8484/ 08.6687/ 08.144
461/ 07.8982/ 09.9883/ 07.8005/ 08.2926/ 08.4644/ __.___7/ 08.208
471/ 07.8502/ 07.9583/ 07.9524/ 07.9746/ 08.3145/ 08.5827/ 08.110
481/ 07.8502/ 08.2363/ 08.1324/ 07.8266/ 08.1305/ 08.8347/ 08.400
491/ 07.9162/ 08.1863/ 08.4844/ 08.4086/ 08.1825/ 08.3507/ 08.222
501/ 07.5002/ 07.9223/ 08.4844/ 08.4066/ 08.3985/ 08.5667/ 12.378
511/ 07.6702/ 08.0583/ 07.8364/ 08.6086/ 08.3465/ 08.7827/ 08.162
521/ 09.0782/ __.___3/ 08.0504/ 08.1086/ 08.3825/ 08.8527/ __.___
531/ 07.5682/ 09.8623/ 08.2484/ 08.0426/ 08.3985/ 08.3327/ 11.528
541/ 07.9002/ 08.2543/ 08.0684/ 07.7406/ 08.9645/ 08.4847/ 08.254
551/ 07.6322/ 07.8323/ 08.1184/ 07.6606/ 08.1145/ 08.5007/ 08.142
561/ 07.8002/ 07.9003/ 07.9664/ 09.1406/ 08.4145/ 08.2667/ 10.200
571/ 07.6822/ 08.1303/ 08.0684/ 08.1905/ 08.1986/ 11.0327/ 10.644
581/ 07.6682/ 07.8883/ 07.7504/ 07.9265/ 08.6466/ 08.5347/ __.___
591/ 07.7322/ 08.1263/ __.___4/ 07.8745/ __.___6/ __.___7/ 09.162

Back to event results

Translate

Share on Facebook

Share on Twitter