Lap chart for Main H in MAIN FINAL, 2020 SEASON 1 1:8 ELECTRIC BUGGY ROUND 7 on Silver Dollar 3 AMain

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Johnny HSE Sweden1710:27.4342
2.Clemares DFR France1610:18.5267
3.Arkandhia R.ID Indonesia1610:27.39510
4.Cristiano BIT Italy1510:04.6525
5.Dave MDE Germany1510:27.1118
6.Alessandro TIT Italy DNFn/a
7.Dan De La MareGB United Kingdom DNFn/a
8.Brent G.US USA DNFn/a
9.Paolo GiorgettiIT Italy DNFn/a
10.Bill A.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
012.10012.90615.49514.08613.003__._____._____._____._____.___
15/ 41.4003/ 40.1124/ 37.6021/ 35.9372/ 39.4256/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 35.0494/ 39.2172/ 36.3463/ 40.4895/ 40.7836/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 35.9482/ 35.6715/ 43.7494/ 42.6713/ 38.2206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 34.6202/ 35.6003/ 35.8144/ 38.1895/ 40.4726/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 35.2692/ 37.7093/ 36.1315/ 44.4714/ 42.2256/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 36.6312/ 36.4573/ 37.7494/ 36.6895/ 44.5376/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
71/ 35.0632/ 36.4663/ 36.4664/ 39.9345/ 41.3956/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
81/ 37.5113/ 47.9002/ 40.2314/ 38.7375/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
91/ 35.4983/ 36.6652/ 36.8524/ 37.5725/ 43.7656/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
101/ 38.2113/ 38.5122/ 36.3854/ 37.9055/ 36.5496/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 35.9203/ 39.4832/ 36.6294/ __.___5/ 41.4436/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 36.2402/ 35.3083/ 44.0374/ 47.3865/ 38.1806/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 38.4142/ 38.7603/ 40.8864/ 37.1235/ 40.4466/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
141/ 35.7832/ 35.0573/ 40.2654/ 37.4205/ 41.8776/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
151/ 34.4492/ 36.5633/ 36.2664/ 36.0715/ 37.1716/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
161/ 35.0882/ 36.1403/ 36.4924/ 39.9725/ 47.6206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
171/ 34.2402/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter