Lap chart for Main C in MAIN FINAL, 2020 SEASON 1 1:12 SPORTSCARS SPEC ROUND 3 on Orlando Indoor

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Markus W.DE Germany3608:12.9304
2.David S.GB United Kingdom3508:07.9942
3.Gary CCA Canada3408:14.3343
4.Camilo RCO Colombia2908:14.3781
5.Grondin D.RE Reunion Island2908:17.4386
6.Paul N.GB United Kingdom DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
001.53001.18401.71400.76601.692__.___
12/ 14.2943/ 15.0324/ 16.1121/ 13.6485/ 22.3646/ __.___
22/ 14.3621/ 13.1683/ 15.5464/ 24.8625/ __.___6/ __.___
32/ 13.3401/ 13.6503/ 15.4284/ __.___5/ 19.6046/ __.___
42/ 14.2221/ 12.9503/ 15.0624/ 16.8305/ 14.7026/ __.___
51/ 13.0542/ 16.7343/ 14.7624/ 13.6985/ 19.4486/ __.___
61/ 12.8842/ 13.0483/ 14.7944/ 14.3505/ 15.6846/ __.___
71/ 15.0062/ 13.6003/ 14.2964/ 15.9245/ __.___6/ __.___
81/ 12.2002/ 13.1343/ 13.8304/ 18.9725/ 19.8786/ __.___
91/ 12.1902/ 13.3343/ 14.1624/ 18.7105/ 22.0886/ __.___
102/ 16.6301/ 13.2163/ 13.6804/ __.___5/ 15.2126/ __.___
112/ 15.2501/ 12.7843/ 14.2964/ 19.8225/ __.___6/ __.___
122/ 15.7601/ 13.6183/ 13.9964/ 16.3605/ 14.9426/ __.___
132/ 16.7161/ 13.0003/ 13.5464/ 16.0285/ 14.2886/ __.___
142/ 14.3581/ 13.1503/ __.___4/ __.___5/ 18.0826/ __.___
152/ 12.6581/ 13.3503/ 18.1604/ 16.5325/ 16.0786/ __.___
162/ 12.9461/ 13.1823/ 14.3444/ 15.0985/ 17.9526/ __.___
172/ 13.2841/ 13.8843/ 13.8484/ 19.4565/ __.___6/ __.___
182/ 13.2721/ 16.7483/ 13.9624/ 17.3805/ 18.4586/ __.___
192/ 12.2161/ 17.2463/ 14.8444/ 18.1605/ 14.9266/ __.___
202/ 14.2361/ 13.9843/ 13.8484/ 13.8485/ 15.4886/ __.___
212/ 15.8081/ 12.9503/ 13.6944/ 15.6085/ 18.8666/ __.___
222/ 12.9021/ 13.6363/ 13.6144/ __.___5/ 17.8986/ __.___
232/ 15.5281/ 13.1143/ 14.0284/ 23.6385/ __.___6/ __.___
242/ 12.6001/ 13.0683/ 14.4304/ 16.0605/ 20.4966/ __.___
252/ 12.6141/ 13.4663/ 13.6284/ __.___5/ 15.5806/ __.___
262/ 12.6021/ 13.2503/ 13.2784/ 19.5565/ 15.3706/ __.___
272/ 13.1641/ 13.7023/ 14.2824/ 13.6165/ 15.2366/ __.___
282/ 12.2721/ 13.3823/ 14.1624/ 17.6645/ __.___6/ __.___
291/ 12.1462/ 13.6503/ 13.6624/ __.___5/ 16.8486/ __.___
301/ 13.5422/ 13.6003/ 13.5644/ 17.0925/ 15.2406/ __.___
311/ 12.6602/ 20.9963/ 13.5944/ 15.1485/ 15.4946/ __.___
321/ 15.9782/ 13.7163/ 14.1284/ 13.4485/ 15.0846/ __.___
331/ 11.7062/ 12.7023/ 14.6644/ 14.1485/ 18.0586/ __.___
341/ 12.0542/ 13.1503/ 14.7624/ 19.9205/ __.___6/ __.___
351/ 12.8902/ 13.6163/ __.___4/ __.___5/ 14.5346/ __.___
361/ 14.0562/ __.___3/ 18.6144/ 18.0365/ 17.8486/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter