Lap chart for Main C in MAIN FINAL, 2019 SEASON 2 1:12 SPORTSCARS SPEC ROUND 2 on Atsugi 2 Kyosho

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Hiromu FJP Japan3908:05.7201
2.Martin KDE Germany3708:07.3485
3.Yama YamaJP Japan3708:10.0964
4.Kieran CoxGB United Kingdom DNFn/a
5.Sean P.AU Australia DNFn/a
6.Yuuki KJP Japan DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.
002.18402.90002.906__._____._____.___
11/ 12.2662/ 12.8763/ 15.6564/ __.___5/ __.___6/ __.___
21/ 12.0822/ 13.1063/ 12.2264/ __.___5/ __.___6/ __.___
31/ 11.6342/ 12.9083/ 14.1064/ __.___5/ __.___6/ __.___
41/ 11.7282/ 13.0463/ 12.8024/ __.___5/ __.___6/ __.___
51/ 12.9362/ 13.2243/ 12.2584/ __.___5/ __.___6/ __.___
61/ 12.2462/ 12.8783/ 12.7344/ __.___5/ __.___6/ __.___
71/ 11.8502/ 12.8663/ 12.1864/ __.___5/ __.___6/ __.___
81/ 12.5842/ 12.7243/ 12.5484/ __.___5/ __.___6/ __.___
91/ 11.8142/ 12.9063/ 13.4124/ __.___5/ __.___6/ __.___
101/ 11.8422/ 13.0303/ 12.3244/ __.___5/ __.___6/ __.___
111/ 12.0622/ 13.0083/ 12.5304/ __.___5/ __.___6/ __.___
121/ 12.0603/ 13.1702/ 12.1384/ __.___5/ __.___6/ __.___
131/ 12.1063/ __.___2/ 12.2744/ __.___5/ __.___6/ __.___
141/ 12.0403/ 12.8102/ 13.1244/ __.___5/ __.___6/ __.___
151/ 11.8843/ 12.8182/ __.___4/ __.___5/ __.___6/ __.___
161/ 11.9983/ 13.2182/ 12.5464/ __.___5/ __.___6/ __.___
171/ 11.9203/ 12.6002/ 12.6504/ __.___5/ __.___6/ __.___
181/ 11.9383/ 12.9562/ 13.8024/ __.___5/ __.___6/ __.___
191/ 11.8483/ 13.0442/ 12.1384/ __.___5/ __.___6/ __.___
201/ 12.0243/ 13.5842/ 14.9824/ __.___5/ __.___6/ __.___
211/ 13.8423/ 12.9562/ 13.2104/ __.___5/ __.___6/ __.___
221/ 11.9203/ 13.3662/ 12.9044/ __.___5/ __.___6/ __.___
231/ 11.9443/ 13.3722/ 12.2404/ __.___5/ __.___6/ __.___
241/ 12.2743/ 13.1762/ 12.5464/ __.___5/ __.___6/ __.___
251/ 11.9123/ 12.7862/ 12.3244/ __.___5/ __.___6/ __.___
261/ 12.2203/ 12.8782/ 12.5984/ __.___5/ __.___6/ __.___
271/ 12.3483/ 12.5662/ 13.6684/ __.___5/ __.___6/ __.___
281/ 15.9523/ 13.0822/ 13.5484/ __.___5/ __.___6/ __.___
291/ 12.3623/ 13.3242/ 12.7684/ __.___5/ __.___6/ __.___
301/ 12.0663/ 13.6382/ 12.3264/ __.___5/ __.___6/ __.___
311/ 15.9063/ 13.4722/ 16.2744/ __.___5/ __.___6/ __.___
321/ 12.0423/ 13.3102/ 12.8864/ __.___5/ __.___6/ __.___
331/ 12.3483/ 13.3022/ 13.1944/ __.___5/ __.___6/ __.___
341/ 12.0903/ 13.0442/ 13.3264/ __.___5/ __.___6/ __.___
351/ 13.2282/ 13.2743/ __.___4/ __.___5/ __.___6/ __.___
361/ 12.1842/ __.___3/ 15.4464/ __.___5/ __.___6/ __.___
371/ 12.3422/ 13.3943/ 12.7664/ __.___5/ __.___6/ __.___
381/ 13.7182/ 13.4583/ 15.6744/ __.___5/ __.___6/ __.___
391/ 11.9762/ 13.2783/ 13.0564/ __.___5/ __.___6/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter