Lap chart for Main B in MAIN FINAL, 2019 SEASON 2 1:8 NITRO GT3 SPEC ROUND 3 on Halifax

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Stefan SpacilAT Austria5315:11.4601
2.Alan SAU Australia5315:14.6562
3.Maria EAT Austria5115:07.5285
4.Raphael G.FR France4915:11.9786
5.DANIEL LFR France4615:08.8489
6.Jose Miguel S.ES Spain DNFn/a
7.Paulo MPT Portugal DNFn/a
8.Ken S.GB United Kingdom DNFn/a
9.David V.CZ Czech Republic DNFn/a
10.Daniel P.ES Spain DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
000.92801.03002.21202.01602.872__._____._____._____._____.___
11/ 17.5382/ 17.7523/ 18.0785/ 19.7604/ 18.6526/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
21/ 17.0102/ 17.3843/ 17.0684/ 18.3985/ 21.6226/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
31/ 16.8402/ 16.4043/ 17.4264/ 17.7805/ 19.2206/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
41/ 16.9122/ 17.6823/ 17.3504/ 17.4485/ 18.7686/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
51/ 16.8002/ 17.0363/ 16.9524/ 17.6825/ 19.0186/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
61/ 16.9862/ 16.4183/ 17.1084/ 17.2965/ 19.2706/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
72/ 17.9481/ 16.8883/ 17.0644/ 22.7245/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
82/ 17.2441/ 16.7843/ 17.5244/ 17.6985/ 19.2186/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
92/ 16.9501/ 17.3363/ 17.1084/ 17.4825/ 18.5866/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
102/ 16.8641/ 17.1843/ 16.8204/ __.___5/ 18.3506/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
111/ 16.7802/ 16.9203/ 16.8784/ 20.5445/ 21.2406/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
121/ 16.8842/ 17.0183/ 16.9404/ 18.1625/ 18.5506/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
131/ 16.9362/ 16.8203/ 16.8584/ 19.2805/ 20.1386/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
142/ 17.0201/ 16.7503/ 16.8944/ 18.0645/ 18.6346/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
152/ 17.1981/ 16.5863/ 17.1884/ 20.2285/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
162/ 16.8041/ 17.4023/ 17.1744/ 17.5825/ 20.3546/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
172/ 17.0161/ 16.8203/ 17.0864/ 17.4805/ 22.7106/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
182/ 16.8161/ 16.7503/ 16.9944/ 19.3145/ 19.9026/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
192/ 16.8781/ 16.4543/ 24.4384/ __.___5/ 22.9086/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
201/ 16.4162/ 24.3123/ 23.7744/ 26.0685/ 18.7866/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
211/ 23.0702/ 17.5863/ 17.0164/ 17.5485/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
221/ 16.7382/ 16.3683/ 17.1304/ 18.0465/ 27.2326/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
231/ 16.6222/ 16.9543/ 17.1884/ 17.4485/ 18.8866/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
241/ 16.3882/ 16.6163/ 17.2844/ 17.1505/ 18.2666/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
251/ 16.6882/ 17.1043/ 17.2004/ 17.0645/ 18.6366/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
261/ 16.7502/ 17.4683/ 18.3464/ 17.0825/ 19.4026/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
271/ 17.4082/ 16.5863/ __.___4/ 17.4825/ 18.9526/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
281/ 16.8902/ 16.7523/ 19.7024/ 20.4285/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
291/ 16.8922/ 16.2523/ 18.9184/ 18.0145/ 19.0066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
301/ 16.6342/ 17.1183/ 18.0704/ 19.0785/ 18.5306/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
311/ 16.9582/ 16.9203/ 16.9944/ 17.5805/ 18.9866/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
321/ 16.9402/ 20.2643/ 16.9884/ 19.4465/ 18.3346/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
332/ 26.9281/ 16.5363/ 17.5904/ 17.4485/ 19.1346/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
342/ 16.8941/ 18.3343/ 16.9324/ 17.6985/ 18.8526/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
352/ 16.6801/ 16.1863/ 17.1644/ 21.1825/ 18.6186/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
362/ 16.5941/ 16.5863/ 17.4904/ 17.5165/ 22.6246/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
372/ 16.6381/ 17.7363/ 17.6724/ 17.0145/ 18.4846/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
382/ 16.2521/ 16.6023/ 17.0564/ __.___5/ 18.1166/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
391/ 16.5482/ 24.4923/ 24.8004/ 31.2445/ 18.2026/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
401/ 16.7322/ 16.8543/ 17.2284/ 17.2325/ 19.3026/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
411/ 16.6022/ 16.1843/ 17.2584/ 16.8985/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
421/ 16.9502/ 16.3203/ 17.2704/ 17.3985/ 18.8686/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
431/ 16.7342/ 16.4183/ 17.2304/ 17.7805/ 18.3846/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
441/ 16.6762/ 16.7863/ 17.2864/ 17.2985/ 28.3706/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
451/ 16.7542/ 16.5023/ 17.1704/ 17.5165/ 18.0506/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
461/ 17.0562/ 17.1203/ 17.0884/ 17.7305/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
471/ 16.6862/ 17.4523/ 18.4724/ 19.0965/ 18.1826/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
481/ 17.1742/ 16.6683/ 17.1964/ 17.5645/ 21.0066/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
491/ 17.1142/ 16.7703/ 17.3664/ 17.6485/ 18.9526/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
501/ 16.7602/ 16.3043/ 17.0824/ 17.3985/ 18.4186/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
511/ 17.0722/ 16.5003/ 17.0604/ 17.5465/ 18.2506/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
521/ 17.0682/ 16.5863/ 17.3484/ __.___5/ 22.0086/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
531/ 16.8022/ 18.0023/ __.___4/ 17.4005/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter