Lap chart for Main C in MAIN FINAL, 2019 SEASON 2 1:8 NITRO GT3 ROUND 3 on Halifax

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Johann JAT Austria6820:01.5541
2.Hiroichi O.JP Japan5520:07.6104
3.Alan SAU Australia1207:17.4602
4.Sascha HartmannDE Germany DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.
001.01402.10601.082__.___
11/ 17.1422/ 22.1984/ __.___3/ __.___
21/ 16.8362/ 20.1203/ 36.6024/ __.___
31/ 16.6442/ __.___3/ 24.2804/ __.___
41/ 17.0342/ 29.4763/ __.___4/ __.___
51/ 16.8422/ 20.3803/ __.___4/ __.___
61/ 16.5682/ 22.2003/ 41.9304/ __.___
71/ 16.4942/ __.___3/ 21.8804/ __.___
81/ 17.0262/ 19.4103/ __.___4/ __.___
91/ 16.3802/ 19.2543/ __.___4/ __.___
101/ 16.4402/ 19.7723/ __.___4/ __.___
111/ 17.6042/ 20.0483/ __.___4/ __.___
121/ 16.9722/ 22.3243/ __.___4/ __.___
131/ 16.5362/ __.___3/ __.___4/ __.___
141/ 17.2862/ 28.3923/ __.___4/ __.___
151/ 17.4222/ 19.3503/ 141.0424/ __.___
161/ 19.9502/ 20.9803/ 19.5484/ __.___
171/ 19.4622/ 19.4303/ __.___4/ __.___
181/ 19.4182/ 18.3903/ 27.5384/ __.___
191/ 24.4382/ 19.4023/ 21.8964/ __.___
201/ 18.7182/ __.___3/ 21.7164/ __.___
211/ 17.2722/ __.___3/ 17.5184/ __.___
221/ 16.5042/ 48.9223/ __.___4/ __.___
231/ 16.6642/ 30.2143/ 35.1144/ __.___
241/ 16.9422/ __.___3/ 27.3144/ __.___
251/ 16.9682/ 18.4023/ __.___4/ __.___
261/ 16.6342/ 18.3943/ __.___4/ __.___
271/ 18.5682/ 17.5223/ __.___4/ __.___
281/ 16.9442/ 17.9963/ __.___4/ __.___
291/ 16.9582/ 20.3603/ __.___4/ __.___
301/ 18.6202/ 21.0383/ __.___4/ __.___
311/ 17.2362/ 21.4283/ __.___4/ __.___
321/ 18.0722/ 19.6923/ __.___4/ __.___
331/ 16.8742/ 20.2723/ __.___4/ __.___
341/ 17.1522/ __.___3/ __.___4/ __.___
351/ 25.0702/ 25.2423/ __.___4/ __.___
361/ 17.0082/ 20.0123/ __.___4/ __.___
371/ 16.8062/ 19.2143/ __.___4/ __.___
381/ 22.1542/ 20.6463/ __.___4/ __.___
391/ 17.1242/ 24.3843/ __.___4/ __.___
401/ 17.6002/ 17.9863/ __.___4/ __.___
411/ 16.8082/ __.___3/ __.___4/ __.___
421/ 16.5722/ 29.1343/ __.___4/ __.___
431/ 20.1102/ 18.4983/ __.___4/ __.___
441/ 17.1282/ 22.7203/ __.___4/ __.___
451/ 16.5702/ __.___3/ __.___4/ __.___
461/ 16.1822/ 24.3183/ __.___4/ __.___
471/ 16.6302/ 18.4043/ __.___4/ __.___
481/ 16.5842/ 21.5103/ __.___4/ __.___
491/ 17.3222/ 20.8363/ __.___4/ __.___
501/ 17.8762/ 21.9723/ __.___4/ __.___
511/ 18.0242/ __.___3/ __.___4/ __.___
521/ 16.9162/ 22.6163/ __.___4/ __.___
531/ 19.5462/ 20.3123/ __.___4/ __.___
541/ 23.5702/ 20.7743/ __.___4/ __.___
551/ 16.6202/ 20.3323/ __.___4/ __.___
561/ 16.8902/ 19.3743/ __.___4/ __.___
571/ 16.4742/ 18.0283/ __.___4/ __.___
581/ 16.9562/ 20.0503/ __.___4/ __.___
591/ 16.8062/ __.___3/ __.___4/ __.___
601/ 16.8302/ 35.1823/ __.___4/ __.___
611/ 17.6642/ __.___3/ __.___4/ __.___
621/ 18.4502/ 20.9883/ __.___4/ __.___
631/ 18.3242/ 34.1003/ __.___4/ __.___
641/ 16.7702/ __.___3/ __.___4/ __.___
651/ 16.7122/ 18.9043/ __.___4/ __.___
661/ 16.5362/ 18.1443/ __.___4/ __.___
671/ 16.6162/ 18.0143/ __.___4/ __.___
681/ 16.6722/ 18.4443/ __.___4/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter