Lap chart for Main B in MAIN FINAL, 2019 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 4 on Las Vegas Worlds

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Bryan TUS USA3020:08.2036
2.Hayden BCA Canada3020:11.0031
3.Seb L.FR France3020:19.4092
4.Alvaro CES Spain3020:21.1208
5.Patrick BAT Austria2920:16.2064
6.Daniel G.AT Austria2920:20.1605
7.Tony CUS USA DNFn/a
8.Henri VFR France DNFn/a
9.HyoungJun DKR Korea (South) DNFn/a
10.Mario M.ES Spain DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
037.19438.80036.46338.32336.48646.314__._____._____._____.___
12/ 37.3434/ 36.9511/ 37.7945/ 38.9203/ 38.8006/ 44.3777/ __.___8/ __.___9/ __.___10/ __.___
21/ 37.5063/ 39.8172/ 37.8294/ 38.7685/ 41.9836/ 40.0037/ __.___8/ __.___9/ __.___10/ __.___
32/ 38.5054/ 40.7291/ 38.3803/ 38.5095/ 41.6426/ 40.0977/ __.___8/ __.___9/ __.___10/ __.___
42/ 41.8773/ 36.9341/ 40.7634/ 39.1465/ 38.8696/ 39.1757/ __.___8/ __.___9/ __.___10/ __.___
52/ 37.4603/ 37.3201/ 37.4624/ 38.9575/ 38.3176/ 38.7347/ __.___8/ __.___9/ __.___10/ __.___
62/ 39.1603/ 38.6171/ 38.8124/ 39.4265/ 38.5006/ 40.0467/ __.___8/ __.___9/ __.___10/ __.___
73/ 39.0181/ 37.0662/ 38.9284/ 38.9915/ 37.6866/ 39.5377/ __.___8/ __.___9/ __.___10/ __.___
81/ 38.0573/ 41.1202/ 40.8784/ 39.5545/ 38.6666/ 39.0347/ __.___8/ __.___9/ __.___10/ __.___
91/ 38.1312/ 38.3033/ 38.6454/ 38.7065/ 40.5176/ 45.6407/ __.___8/ __.___9/ __.___10/ __.___
103/ 41.4892/ 39.4001/ 38.3294/ 37.7495/ 40.4116/ 39.7807/ __.___8/ __.___9/ __.___10/ __.___
111/ 39.0343/ 43.7145/ 46.6112/ 39.7774/ 37.4176/ 40.7007/ __.___8/ __.___9/ __.___10/ __.___
121/ 37.8862/ 37.4695/ 37.5973/ 39.4834/ 37.7356/ 41.4527/ __.___8/ __.___9/ __.___10/ __.___
131/ 37.3112/ 36.6174/ 38.2953/ 39.3655/ 41.0026/ 38.6087/ __.___8/ __.___9/ __.___10/ __.___
141/ 43.4234/ 41.6262/ 37.1633/ 38.5605/ 46.3496/ 39.1147/ __.___8/ __.___9/ __.___10/ __.___
151/ 38.6744/ 43.3852/ 38.6453/ 39.2495/ 40.2516/ 41.9037/ __.___8/ __.___9/ __.___10/ __.___
164/ 51.1151/ 37.8182/ 45.3955/ 54.0463/ 38.4356/ __.___7/ __.___8/ __.___9/ __.___10/ __.___
173/ 39.6021/ 37.1512/ 37.4974/ 38.5685/ 44.6976/ 51.7607/ __.___8/ __.___9/ __.___10/ __.___
183/ 37.2351/ 40.1372/ 40.7114/ 38.2745/ 42.3776/ 42.3757/ __.___8/ __.___9/ __.___10/ __.___
193/ 38.3141/ 36.8202/ 38.9944/ 39.6955/ 50.0916/ 39.3607/ __.___8/ __.___9/ __.___10/ __.___
203/ 38.5311/ 40.6632/ 38.2464/ 38.9685/ 38.4696/ 38.7657/ __.___8/ __.___9/ __.___10/ __.___
213/ 39.1031/ 37.5492/ 38.3804/ 39.0265/ 45.9316/ 39.7867/ __.___8/ __.___9/ __.___10/ __.___
223/ 37.4772/ 44.6681/ 38.3124/ 37.7065/ 40.8556/ 39.7237/ __.___8/ __.___9/ __.___10/ __.___
233/ 38.1122/ 36.9691/ 37.5944/ 39.7345/ 39.1686/ 40.7377/ __.___8/ __.___9/ __.___10/ __.___
243/ 38.0882/ 39.5681/ 37.7464/ 39.0515/ 38.7496/ 40.9297/ __.___8/ __.___9/ __.___10/ __.___
252/ 38.0183/ 39.8201/ 39.1804/ 39.5755/ __.___6/ 38.3717/ __.___8/ __.___9/ __.___10/ __.___
262/ 36.5203/ 39.0151/ 36.8944/ 38.7885/ 40.4346/ 37.2437/ __.___8/ __.___9/ __.___10/ __.___
272/ 40.5483/ 37.5141/ 39.0634/ 38.5555/ 39.0696/ 37.5317/ __.___8/ __.___9/ __.___10/ __.___
283/ 37.6942/ 36.5861/ 38.1804/ 38.4285/ 45.6146/ 41.6267/ __.___8/ __.___9/ __.___10/ __.___
293/ 36.3032/ 36.1171/ 39.0944/ 38.6865/ 38.7666/ 38.8117/ __.___8/ __.___9/ __.___10/ __.___
301/ 39.4752/ 42.7403/ 51.5294/ 38.5375/ 38.9206/ 38.6297/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter