Lap chart for Main B in MAIN FINAL, 2019 SEASON 1 1:10 ELECTRIC ISTC SPEC ROUND 4 on VRC Carpet 4

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Rafael G.BR Brazil1805:07.9201
2.Alan SAU Australia1605:00.5247
3.David V.CZ Czech Republic1605:01.7044
4.Maria EAT Austria1605:01.8622
5.Sean IUS USA1605:04.7869
6.Jerry CUS USA1605:13.5263
7.Borys RadkiewiczPL Poland1505:00.4666
8.DANIEL LFR France1505:06.2685
9.Thomas SAT Austria1405:02.3828
10.Michael TUS USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
009.80812.32012.51413.88613.18011.83815.40016.51415.358__.___
11/ 15.9903/ 17.5024/ 18.3965/ 17.4366/ 18.2722/ 17.9427/ 18.2668/ 19.2529/ 23.05210/ __.___
21/ 16.3542/ 17.7684/ 18.1465/ 17.9186/ 18.4563/ 18.7667/ 19.0668/ 21.9249/ __.___10/ __.___
31/ 16.0965/ 21.2663/ 17.7626/ 20.7644/ 18.1062/ 18.2707/ 21.4788/ __.___9/ 24.98810/ __.___
41/ 16.6224/ 17.1202/ 18.2486/ 17.5845/ 18.1063/ 18.9807/ __.___8/ 18.1189/ 18.85010/ __.___
51/ 16.6842/ 16.6523/ 18.1126/ 18.9524/ 18.0725/ 19.0767/ 18.7488/ 20.0209/ 20.80010/ __.___
61/ 16.8442/ 17.0183/ 18.3146/ 17.8364/ 18.0905/ 18.1747/ 18.1328/ 22.6929/ 19.01610/ __.___
71/ 16.5222/ 18.9183/ 18.0626/ __.___4/ 18.1545/ 18.1767/ 23.1708/ 21.6069/ 18.61210/ __.___
81/ 16.5863/ __.___2/ 18.3806/ 17.9864/ __.___5/ __.___7/ 18.2328/ __.___9/ __.___10/ __.___
91/ 16.4524/ 19.9322/ __.___6/ 18.2183/ 18.0085/ 18.0867/ 18.3008/ 18.4689/ 22.18010/ __.___
101/ 16.7682/ 17.3524/ 18.7806/ 17.2363/ 17.9885/ 17.5567/ 18.6668/ 17.5009/ 19.33210/ __.___
111/ 16.6762/ 18.1684/ 18.3305/ 18.2683/ 17.7246/ 19.3707/ __.___8/ 18.1169/ 23.43610/ __.___
121/ 16.5742/ 17.2184/ 18.5125/ 17.8023/ 17.6226/ 18.1747/ 18.5308/ 18.0169/ 18.20010/ __.___
131/ 16.7102/ 17.2844/ 17.5985/ 17.7183/ 17.5746/ 17.5827/ 19.5328/ 21.0569/ __.___10/ __.___
141/ 17.1082/ 18.3344/ 17.5285/ 17.5023/ 18.2226/ 18.0227/ 18.1688/ 18.0529/ 18.24610/ __.___
151/ 16.2662/ 18.5523/ 17.8124/ 17.6866/ 21.5185/ 17.9087/ 17.7968/ 18.3329/ 20.51610/ __.___
161/ 16.7062/ 17.7684/ 17.8143/ 17.2365/ 18.3726/ __.___7/ 18.2508/ 17.8509/ 21.55210/ __.___
171/ 16.5142/ 17.3523/ 17.3964/ 17.8345/ 17.3226/ 27.3987/ 18.7328/ 18.7529/ 18.24410/ __.___
181/ 16.6402/ __.___3/ __.___4/ __.___5/ __.___6/ 18.2087/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter