Lap chart for Main D in MAIN FINAL, 2019 SEASON 1 1:10 ELECTRIC ISTC ROUND 3 on VRC Carpet 1

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Jian SCN China2105:08.2742
2.DANIEL LFR France2005:05.4521
3.Johan H.SE Sweden DNFn/a
4.Nikos K.GB United Kingdom DNFn/a
5.Ryan G.US USA DNFn/a
6.nate r.US USA DNFn/a
7.Jake W.US USA DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.
000.91800.752__._____._____._____._____.___
12/ 14.5401/ 14.5763/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
21/ 14.2782/ 15.1463/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
31/ 14.3262/ 15.4283/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
41/ 14.0582/ 14.5103/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
51/ 13.8442/ 16.8823/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
61/ 14.7582/ 14.3603/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
71/ 15.8262/ 17.9823/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
81/ 18.0582/ 14.5963/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
91/ 13.8422/ 14.3583/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
101/ 14.0922/ 18.2023/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
111/ 14.6602/ 14.4603/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
121/ 17.3902/ 17.7343/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
131/ 14.8922/ 14.4763/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
141/ 13.6782/ 15.3963/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
151/ 13.7082/ 14.3923/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
161/ 14.0442/ 15.3463/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
171/ 15.1242/ 14.1263/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
181/ 14.1102/ 14.8463/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
191/ 14.1602/ 14.3083/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
201/ 13.9602/ 13.5763/ __.___4/ __.___5/ __.___6/ __.___7/ __.___
211/ 14.0082/ __.___3/ __.___4/ __.___5/ __.___6/ __.___7/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter