Lap chart for Main C in MAIN FINAL, 2019 SEASON 1 1:10 SHORT COURSE TRUCKS ROUND 6 on VRC X1 Short Course

Back to event results

Pos.RacerCountryLapsTimeStart pos.
1.Alexander DAT Austria1608:29.5692
2.Karl heinz J.DE Germany1608:31.0003
3.Mike BCA Canada1508:06.2867
4.Steve SUS USA1508:11.5231
5.Paulo MPT Portugal1508:13.9776
6.Henri VFR France1508:21.9208
7.Frank H.DE Germany1408:20.39710
8.Jean-philippe CFR France DNFn/a
9.Ricardo M.PT Portugal DNFn/a
10.Gusztav O.HU Hungary DNFn/a

Colored indicators for next table:     fastest lap     slowest lap     pit stop
The blank lap time is when the car was lapped

Pos. > >1.2.3.4.5.6.7.8.9.10.
024.72324.47724.97726.21823.98525.35126.054__._____._____.___
13/ 31.0546/ 34.5324/ 32.4125/ 31.1821/ 29.4152/ 29.1357/ 37.6608/ __.___9/ __.___10/ __.___
23/ 29.2096/ 29.5025/ 30.9974/ 30.6521/ 28.9512/ 29.5517/ 30.9578/ __.___9/ __.___10/ __.___
31/ 30.7113/ 29.8205/ 31.2604/ 30.3342/ 34.3096/ 36.7147/ 32.5318/ __.___9/ __.___10/ __.___
41/ 29.7863/ 30.0405/ 30.7804/ 30.1322/ 29.7656/ 32.9527/ 38.6788/ __.___9/ __.___10/ __.___
52/ 30.3373/ 30.2385/ 30.2774/ 30.6511/ 28.6326/ 30.0037/ 31.3748/ __.___9/ __.___10/ __.___
62/ 31.1893/ 30.7085/ 30.4804/ 30.7171/ 30.3976/ 33.8007/ __.___8/ __.___9/ __.___10/ __.___
72/ 30.1653/ 30.4725/ 30.4434/ 30.8001/ 29.2516/ 31.0687/ 37.4548/ __.___9/ __.___10/ __.___
82/ 30.2293/ 29.8205/ 30.8114/ 30.6691/ 31.0806/ 30.5037/ 31.6778/ __.___9/ __.___10/ __.___
92/ 30.0743/ 30.1055/ 30.3634/ 30.8141/ 30.9666/ 31.8517/ 33.8928/ __.___9/ __.___10/ __.___
102/ 29.8973/ 29.7554/ 31.2636/ 37.7031/ 29.3835/ 28.1007/ 31.7548/ __.___9/ __.___10/ __.___
112/ 29.4723/ 30.2054/ 30.0126/ 30.7661/ 29.2665/ 31.1187/ 31.4348/ __.___9/ __.___10/ __.___
122/ 32.4513/ 29.6864/ 30.7775/ 29.8341/ 28.8146/ 31.7177/ 35.5098/ __.___9/ __.___10/ __.___
132/ 30.4201/ 30.2403/ 30.5635/ 29.8664/ 44.7666/ 30.6687/ 35.5638/ __.___9/ __.___10/ __.___
141/ 29.7432/ 30.2543/ 30.3114/ 30.3685/ 36.0636/ 36.8697/ 32.7318/ __.___9/ __.___10/ __.___
151/ 29.9772/ 30.0893/ 30.5604/ 30.8175/ 28.9346/ 32.5207/ 33.1298/ __.___9/ __.___10/ __.___
161/ 30.1322/ 31.0573/ __.___4/ __.___5/ __.___6/ __.___7/ __.___8/ __.___9/ __.___10/ __.___

Back to event results

Translate

Share on Facebook

Share on Twitter